Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 1 Bath 962 SqFt$319,000Pending- 1/38 38
2 Beds 1 Bath 1,117 SqFt$309,000Open 5/17 11AM-2PM - 1/42 42
3 Beds 2 Baths 1,712 SqFt$425,000Open 5/17 1PM-3PM - 1/21 21
2 Beds 1 Bath 1,084 SqFt$334,000Open 5/17 12PM-2:30PM - 1/97 97
4 Beds 3 Baths 2,370 SqFt$799,000Open 5/17 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,526 SqFt$625,000Open 5/17 11AM-12PM - 1/26 26
3 Beds 1 Bath 962 SqFt$409,000Open 5/17 12PM-3PM - 1/30 30
2 Beds 1 Bath 1,062 SqFt$379,999Open 5/17 1PM-4PM1743 Country Club BLVD, Stockton, CA 95204
Listed by eXp Realty of California Inc.
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,706 SqFt$999,995Open 5/17 12PM-3PM - 1/35 35
3 Beds 1 Bath 1,253 SqFt$399,000New - 1/36 36
3 Beds 2 Baths 1,730 SqFt$399,000New - 1/39 39
3 Beds 3 Baths 2,717 SqFt$599,000New - 1/11 11
3 Beds 2 Baths 1,565 SqFt$498,000New - 1/31 31
2 Beds 1 Bath 953 SqFt$350,000New - 1/16 16
4 Beds 2 Baths 1,165 SqFt$350,000Pending - 1/30 30
4 Beds 2 Baths 1,844 SqFt$525,000New668 Spirou ST, Stockton, CA 95204
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D
3 Beds 1 Bath 1,013 SqFt$339,000New - 1/34 34
3 Beds 2 Baths 962 SqFt$360,000Pending - 1/30 30
2 Beds 1 Bath 953 SqFt$328,000Active - 1/5 5
3 Beds 2 Baths 1,092 SqFt$339,990Active - 1/20 20
3 Beds 1 Bath 992 SqFt$389,000Price Dropped by $9K - 1/24 24
2 Beds 2 Baths 1,558 SqFt$415,000Active - 1/29 29
3 Beds 4 Baths 3,005 SqFt$769,000Active2920 Canal DR, Stockton, CA 95204
Listed by Rosson Real Estate & Property Management
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,226 SqFt$385,000Pending
- 1
- 2
- 3
- 4
