Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,151 SqFt$375,000Open 7/19 11AM-3PM
- 1/41 413 Beds 2 Baths 1,465 SqFt$449,000Open Sun 2PM-4PM
- 1/51 513 Beds 2 Baths 1,855 SqFt$474,950Open 7/19 11AM-1PM
- 1/44 443 Beds 1 Bath 1,209 SqFt$335,000Open 7/19 11AM-2PM
- 1/17 172 Beds 2 Baths 1,238 SqFt$319,888Open 7/19 1PM-4PM
- 1/25 252 Beds 2 Baths 1,408 SqFt$360,000Open Sun 12PM-3PM
- 1/43 433 Beds 2 Baths 1,800 SqFt$529,900Open 7/19 1PM-3PM
5215 Grouse Run DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 503 Beds 2 Baths 1,651 SqFt$505,000Open 7/19 11AM-2PM
- 1/36 363 Beds 2 Baths 1,300 SqFt$499,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 1,687 SqFt$489,000Open 7/19 11AM-1PM
- 1/15 153 Beds 1 Bath 1,104 SqFt$369,900Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,644 SqFt$477,999Pending
- 1/5 52 Beds 2 Baths 903 SqFt$170,000New
- 1/49 493 Beds 2 Baths 972 SqFt$369,000New
- 1/81 813 Beds 3 Baths 2,017 SqFt$697,000New
- 1/34 343 Beds 2 Baths 1,409 SqFt$439,950New
2618 Buttonwillow AVE, Stockton, CA 95207
Listed by Kietzke&Kramer Properties Inc.
Single Family Home
- 1/35 354 Beds 2 Baths 1,827 SqFt$458,000New
- 1/37 372 Beds 1 Bath 788 SqFt$219,999New
- 1/7 73 Beds 2 Baths 1,699 SqFt$434,950Active
- 1/11 111 Bed 1 Bath 586 SqFt$155,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 900 SqFt$252,500Active
- 1/32 324 Beds 2 Baths 1,607 SqFt$469,987Active
- 1/16 163 Beds 2 Baths 1,662 SqFt$425,000Active
- 1/34 344 Beds 2 Baths 1,994 SqFt$500,000Pending