Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
5 Beds 3 Baths 2,848 SqFt$625,000New - 1/36 36
4 Beds 2 Baths 2,505 SqFt$638,000New10689 Wellington CIR, Stockton, CA 95209
Listed by Titan Real Estate &Development
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,741 SqFt$509,000New - 1/28 28
3 Beds 2 Baths 1,685 SqFt$439,000New - 1/37 37
4 Beds 2 Baths 1,886 SqFt$467,500New - 1/16 16
3 Beds 2 Baths 1,578 SqFt$425,000New - 1/45 45
4 Beds 3 Baths 1,533 SqFt$465,000New - 1/46 46
4 Beds 3 Baths 2,641 SqFt$578,000New - 3D
3 Beds 2 Baths 2,477 SqFt$899,000New - 1/35 35
3 Beds 2 Baths 1,507 SqFt$428,000Pending - 1/58 58
4 Beds 4 Baths 2,933 SqFt$625,000New - 1/9 9
4 Beds 3 Baths 2,161 SqFt$499,000New - 1/34 34
3 Beds 2 Baths 1,683 SqFt$498,000New - 1/3 3
4 Beds 3 Baths 1,600 SqFt$525,000Active - 1/30 30
4 Beds 3 Baths 2,683 SqFt$589,000Active - 1/49 49
4 Beds 2 Baths 1,880 SqFt$489,900Active - 3D
4 Beds 2 Baths 1,868 SqFt$514,950Pending - 3D
5 Beds 3 Baths 2,446 SqFt$599,000Active - 1/13 13
3 Beds 2 Baths 1,561 SqFt$442,500Active1909 Wagner Heights, Stockton, CA 95209
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,535 SqFt$399,999Active - 1/39 39
4 Beds 2 Baths 1,674 SqFt$499,000Active - 1/47 47
4 Beds 3 Baths 2,056 SqFt$580,000Active - 1/10 10
5 Beds 3 Baths 3,458 SqFt$799,000Active - 1/37 37
4 Beds 3 Baths 2,641 SqFt$578,000Active
- 1
- 2
- 3
- 4
