Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 95382
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,345 SqFt$460,000New - 1/64 64
5 Beds 3 Baths 2,725 SqFt$860,000New - 1/16 16
1 Bed 1 Bath 712 SqFt$205,000New - 1/8 8
4 Beds 2 Baths 1,682 SqFt$520,000New - 1/52 52
4 Beds 3 Baths 2,661 SqFt$1,055,000Price Dropped by $100K - 1/32 32
3 Beds 2 Baths 1,596 SqFt$495,000New - 1/39 39
4 Beds 3 Baths 2,196 SqFt$589,900New - 1/24 24
3 Beds 2 Baths 1,301 SqFt$445,000New - 1/22 22
3 Beds 2 Baths 1,155 SqFt$439,000New3298 Summer Creek DR, Turlock, CA 95382
Listed by Emil Real Estate Services, Inc.
Single Family Home
- 1/20 20
2 Beds 1 Bath 720 SqFt$79,999New - 1/38 38
3 Beds 2 Baths 1,110 SqFt$399,000New - 1/35 35
3 Beds 3 Baths 1,368 SqFt$440,000New - 1/43 43
4 Beds 3 Baths 2,011 SqFt$539,000New - 1/22 22
3 Beds 2 Baths 1,180 SqFt$450,000New - 1/59 59
3 Beds 3 Baths 2,326 SqFt$725,000Contingent - 1/28 28
4 Beds 3 Baths 1,702 SqFt$459,999New - 1/3 3
3 Beds 2 Baths 1,704 SqFt$899,900Active4725 E Tuolumne RD, Denair, CA 95382
Listed by Valley Sotheby's International Realty
Single Family Home
3 Beds 2 Baths 1,918 SqFt$625,000Pending- 1/28 28
3 Beds 3 Baths 1,611 SqFt$459,000Pending - 1/2 2
3 Beds 2 Baths 1,824 SqFt$652,900Active - 1/42 42
5 Beds 3 Baths 2,201 SqFt$614,995Active - 1/29 29
3 Beds 2 Baths 1,101 SqFt$429,000Pending - 1/32 32
4 Beds 3 Baths 2,845 SqFt$699,950Active - 1/30 30
3 Beds 2 Baths 1,485 SqFt$449,900Pending
- 1
- 2
- 3
- 4
- 5
