Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4 Beds 3 Baths 2,353 SqFt$759,000New1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,807 SqFt$829,000New - 1/59 59
4 Beds 3 Baths 2,582 SqFt$779,900New - 1/67 67
5 Beds 3 Baths 3,497 SqFt$1,095,950New - 1/5 5
4 Beds 2 Baths 2,004 SqFt$780,000New524 Hutchings WAY, Mountain House, CA 95391
Listed by Bokides-Hesseltine Real Estate
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,799 SqFt$618,850Active - 1/87 87
6 Beds 4 Baths 3,775 SqFt$1,350,000Pending - 1/68 68
3 Beds 3 Baths 2,037 SqFt$779,900Active - 1/65 65
4 Beds 3 Baths 2,929 SqFt$988,500Active - 1/51 51
4 Beds 3 Baths 2,324 SqFt$839,000Active - 1/64 64
4 Beds 3 Baths 2,567 SqFt$885,000Active - 1/57 57
4 Beds 2 Baths 2,543 SqFt$1,700,000Active - 1/53 53
3 Beds 3 Baths 1,676 SqFt$688,500Pending - 1/68 68
3 Beds 3 Baths 2,488 SqFt$1,042,500Pending - 1/37 37
4 Beds 3 Baths 2,236 SqFt$799,900Active - 1/27 27
2 Beds 2 Baths 1,262 SqFt$425,000Active - 1/44 44
4 Beds 3 Baths 2,178 SqFt$729,888Active - 1/53 53
4 Beds 3 Baths 2,935 SqFt$929,000Pending - 1/13 13
4 Beds 3 Baths 2,634 SqFt$869,270Price Dropped by $59K - 1/2 2
3 Beds 3 Baths 1,828 SqFt$689,000Active - 1/2 2
3 Beds 3 Baths 1,846 SqFt$760,000Price Dropped by $34K - 1/2 2
4 Beds 3 Baths 2,164 SqFt$829,000Active - 1/40 40
4 Beds 3 Baths 2,481 SqFt$850,000Pending828 W Simplicidad ST, Mountain House, CA 95391
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 68
5 Beds 4 Baths 3,219 SqFt$1,199,000Pending
- 1
- 2
- 3
