Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 95608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 845 Beds 6 Baths 5,504 SqFt$2,599,000New
- 1/43 433 Beds 2 Baths 1,323 SqFt$365,000Pending
- 1/84 845 Beds 5 Baths 3,772 SqFt$1,395,000Open Sat 12PM-3PM
- 1/32 323 Beds 2 Baths 1,211 SqFt$500,000Open Sun 12PM-3PM
- 1/66 664 Beds 2 Baths 1,973 SqFt$895,900Open Sat 12PM-3PM
- 1/25 253 Beds 2 Baths 1,442 SqFt$584,000Open Sat 4PM-6PM
- 1/33 333 Beds 2 Baths 1,757 SqFt$545,000Open Sat 12PM-2PM
5109 Kovanda AVE, Carmichael, CA 95608
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/36 363 Beds 2 Baths 1,587 SqFt$459,999Open Sat 11AM-4PM
- 1/47 474 Beds 2 Baths 2,092 SqFt$689,000Open Fri 2PM-4PM
6836 Westmore WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,323 SqFt$359,900Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 1,577 SqFt$499,999Open Sat 11AM-1PM
- 1/92 924 Beds 2 Baths 2,182 SqFt$782,500New
- 1/26 263 Beds 3 Baths 1,380 SqFt$354,999New
- 1/44 443 Beds 3 Baths 1,380 SqFt$339,999New
- 1/33 333 Beds 2 Baths 1,228 SqFt$499,000New
- 2 Beds 1 Bath 1,164 SqFt$299,900New
- 1/14 142 Beds 3 Baths 1,166 SqFt$229,000New
- 1/49 493 Beds 2 Baths 1,744 SqFt$699,000New
- 1/95 954 Beds 5 Baths 3,521 SqFt$1,988,000New
- 3D3 Beds 2 Baths 1,447 SqFt$549,900New
- 1/70 704 Beds 4 Baths 3,218 SqFt$1,125,000New
6401 Orange Hill LN, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,778 SqFt$475,000New
- 1/42 423 Beds 2 Baths 962 SqFt$469,995New
- 1/99 995 Beds 7 Baths 8,500 SqFt$3,688,888Active
5021 Jardin LN, Carmichael, CA 95608
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home