Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 95620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 2 Baths 1,386 SqFt$449,000New - 1/3 3
3 Beds 2 Baths 2,036 SqFt$695,500New1640 Folsom Downs CIR, Dixon, CA 95620
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,460 SqFt$518,278New330 Cottonwood PATH, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,521 SqFt$519,364New310 Cottonwood PATH, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,874 SqFt$645,000Pending - 1/20 20
2 Beds 2 Baths 1,521 SqFt$539,000Active - 1/2 2
2 Beds 2 Baths 1,901 SqFt$625,470Pending - 1/29 29
3 Beds 2 Baths 1,720 SqFt$690,000Price Dropped by $10K - 1/53 53
4 Beds 4 Baths 2,500 SqFt$839,900Active - 1/2 2
2 Beds 2 Baths 1,640 SqFt$540,202Pending335 Cottonwood PATH, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,460 SqFt$521,608Active300 Cottonwood PATH, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,521 SqFt$505,990Pending - 1/2 2
2 Beds 2 Baths 1,901 SqFt$617,752Pending - 1/34 34
3 Beds 2 Baths 1,328 SqFt$2,850Active - 1/2 2
2 Beds 2 Baths 1,901 SqFt$635,587Pending - 1/2 2
2 Beds 2 Baths 1,460 SqFt$512,308Pending - 1/2 2
2 Beds 2 Baths 1,521 SqFt$541,824Pending - 1/2 2
2 Beds 2 Baths 1,521 SqFt$489,990Pending - 1/2 2
3 Beds 4 Baths 2,194 SqFt$605,990Pending - 1/15 15
2 Beds 2 Baths 960 SqFt$489,000Contingent - 1/70 70
2 Beds 2 Baths 1,521 SqFt$550,000Pending - 1/25 25
2 Beds 2 Baths 1,640 SqFt$531,000Pending - 1/2 2
2 Beds 2 Baths 2,084 SqFt$630,000Pending - 1/18 18
3 Beds 4 Baths 2,194 SqFt$599,990Price Dropped by $11K
- 1
- 2
