Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,254 SqFt$674,800Open Sun 12PM-3PM
- 1/48 483 Beds 2 Baths 1,424 SqFt$519,000Open Sat 11AM-2PM
- 1/44 444 Beds 3 Baths 2,018 SqFt$540,000Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,660 SqFt$475,000Open Sun 12PM-2PM
- 1/29 293 Beds 3 Baths 1,745 SqFt$489,900Open Sun 12PM-3PM
- 1/65 653 Beds 2 Baths 1,774 SqFt$525,000Open Sat 11AM-1PM
- 1/65 653 Beds 2 Baths 1,875 SqFt$485,000New
- 1/44 443 Beds 3 Baths 2,731 SqFt$635,000New
- 1/75 753 Beds 2 Baths 1,755 SqFt$639,900New
- 1/50 504 Beds 2 Baths 1,855 SqFt$530,000New
- 1/60 603 Beds 3 Baths 2,268 SqFt$659,000New
- 1/54 543 Beds 2 Baths 1,440 SqFt$237,000Active
- 1/23 234 Beds 3 Baths 2,254 SqFt$565,000Pending
653 Morning Glory CIR, Ione, CA 95640
Listed by Neighborhood Real Estate Services
Single Family Home
- 1/27 272 Beds 1 Bath 480 SqFt$79,900Pending
- 1/68 683 Beds 2 Baths 1,615 SqFt$515,000Active
- 1/37 373 Beds 2 Baths 1,210 SqFt$398,000Price Dropped by $17K
2010 Village CT, Ione, CA 95640
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/19 192 Beds 2 Baths 1,086 SqFt$149,000Active
- 1/75 753 Beds 2 Baths 1,633 SqFt$235,000Active
- 1/32 323 Beds 4 Baths 1,930 SqFt$520,000Active
- 1/86 866 Beds 4 Baths 2,400 SqFt$555,000Active
4330 Feather Ct., Ione, CA 95640
Listed by Berkshire Hathaway Home Services-Divine Properties
Multi-Family
- 1/76 764 Beds 3 Baths 2,370 SqFt$649,000Pending
- 3D4 Beds 2 Baths 2,203 SqFt$619,000Pending
- 1/48 483 Beds 2 Baths 1,328 SqFt$435,000Contingent
- 1/55 553 Beds 3 Baths 1,723 SqFt$530,000Active