Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 87
5 Beds 3 Baths 3,963 SqFt$1,115,000Open Sat 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,452 SqFt$599,000Active - 1/30 30
3 Beds 2 Baths 1,080 SqFt$449,999Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,080 SqFt$449,999Price Dropped by $9K - 1/35 35
3 Beds 2 Baths 1,593 SqFt$529,000Active - 1/97 97
4 Beds 5 Baths 4,390 SqFt$1,199,000Open Sun 12PM-4PM - 1/35 35
4 Beds 3 Baths 1,962 SqFt$665,000Open Sun 12PM-3PM - 1/60 60
4 Beds 2 Baths 1,790 SqFt$694,900Open Sat 10AM-12PM - 1/36 36
3 Beds 3 Baths 2,061 SqFt$650,000Open Sat 12PM-3PM6040 Palermo Way, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/67 67
6 Beds 4 Baths 2,560 SqFt$1,569,000Open Sat 1PM-4PM - 3D
2 Beds 2 Baths 1,440 SqFt$115,000Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 2,312 SqFt$709,950New - 1/60 60
4 Beds 2 Baths 2,214 SqFt$840,000New - 1/8 8
2 Beds 2 Baths 1,440 SqFt$167,000New - 1/23 23
3 Beds 3 Baths 2,660 SqFt$1,059,990New3740 Townsley Lake PL, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,566 SqFt$610,000New - 1/95 95
4 Beds 3 Baths 3,014 SqFt$1,139,000Pending - 1/34 34
3 Beds 1 Bath 1,040 SqFt$470,000Pending - 1/53 53
4 Beds 4 Baths 4,407 SqFt$1,250,000Pending - 1/24 24
3 Beds 2 Baths 1,454 SqFt$600,000Active - 1/39 39
4 Beds 2 Baths 1,778 SqFt$549,000Pending - 1/26 26
3 Beds 2 Baths 1,161 SqFt$475,000Active - 1/57 57
4 Beds 3 Baths 2,856 SqFt$915,000Pending - 1/38 38
4 Beds 2 Baths 1,574 SqFt$550,000Pending
