Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 1 Bath 960 SqFt$430,000Pending - 1/21 21
3 Beds 2 Baths 1,000 SqFt$429,000Open 5/17 12PM-12:05PM - 1/41 41
3 Beds 1 Bath 1,000 SqFt$459,900Open 5/16 12PM-2PM - 1/37 37
4 Beds 3 Baths 1,949 SqFt$525,000Open 5/17 11AM-12:30PM - 1/39 39
3 Beds 2 Baths 1,717 SqFt$649,000Open 5/16 11AM-12:30PM - 1/65 65
5 Beds 5 Baths 2,992 SqFt$699,000Open 5/17 1PM-3PM - 3D
3 Beds 2 Baths 1,817 SqFt$695,000Open 5/16 1:30PM-3:30PM - 1/21 21
3 Beds 3 Baths 2,297 SqFt$875,000Open 5/16 11AM-1PM - 1/44 44
3 Beds 2 Baths 1,680 SqFt$627,500Open 5/16 11AM-12:30PM - 1/54 54
4 Beds 2 Baths 2,045 SqFt$699,999Open 5/17 10AM-11:30AM - 1/15 15
3 Beds 2 Baths 1,570 SqFt$2,700Pending - 1/21 21
2 Beds 1 Bath 1,280 SqFt$330,000New - 1/40 40
3 Beds 1 Bath 1,120 SqFt$420,000New - 1/28 28
3 Beds 2 Baths 1,410 SqFt$615,000New1732 Casa Nueva ST, Woodland, CA 95695
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,053 SqFt$369,000New - 1/11 11
4 Beds 2 Baths 2,446 SqFt$530,000New - 1/27 27
3 Beds 3 Baths 2,249 SqFt$704,999New - 1/38 38
3 Beds 2 Baths 1,797 SqFt$699,000Pending - 1/23 23
3 Beds 3 Baths 1,920 SqFt$685,000Pending135 Pendegast ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,980 SqFt$640,000Active - 1/55 55
3 Beds 2 Baths 1,795 SqFt$599,999Active - 1/20 20
3 Beds 1 Bath 1,156 SqFt$479,900Active - 1/56 56
2 Beds 2 Baths 1,852 SqFt$659,000Active815 Woodland AVE, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,134 SqFt$299,900Pending
- 1
- 2
- 3
- 4
- 5
