Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 1,786 SqFt$740,000Open Sun 12PM-4PM
- 1/34 344 Beds 2 Baths 1,922 SqFt$525,000Price Dropped by $24K
- 1/73 733 Beds 2 Baths 1,440 SqFt$750,000Active
- 1/81 814 Beds 3 Baths 2,851 SqFt$825,000Pending
- 1/79 793 Beds 5 Baths 3,164 SqFt$890,000Active
- 1/85 854 Beds 4 Baths 2,901 SqFt$1,348,000Pending
- 1/70 705 Beds 2 Baths 2,949 SqFt$750,000Open Sat 12PM-2PM
- 1/64 643 Beds 3 Baths 2,562 SqFt$699,000New
- 1/24 242 Beds 2 Baths 1,032 SqFt$305,000New
- 1/52 523 Beds 2 Baths 1,360 SqFt$179,500New
- 1/16 162 Beds 2 Baths 1,830 SqFt$233,000New
- 1/63 634 Beds 3 Baths 2,873 SqFt$799,000Active
- 1/99 993 Beds 2 Baths 2,592 SqFt$530,000Active
237 Sunnyside DR, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/50 503 Beds 2 Baths 1,722 SqFt$599,900Active
- 1/65 653 Beds 2 Baths 1,404 SqFt$436,900Pending
- 1/35 353 Beds 2 Baths 2,028 SqFt$499,999Active
- 1/90 903 Beds 2 Baths 1,622 SqFt$579,000Active
- 1/52 523 Beds 2 Baths 1,642 SqFt$415,000Active
- 1/23 235 Beds 3 Baths 2,268 SqFt$609,000Active
- 1/74 744 Beds 2 Baths 2,045 SqFt$599,000Active
30 W Grass Valley ST, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/82 825 Beds 5 Baths 3,989 SqFt$900,000Price Dropped by $50K
- 1/54 543 Beds 2 Baths 1,770 SqFt$499,000Active
21855 Digger Pine LN, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/26 261 Bed 1 Bath 680 SqFt$295,000Active
- 1/71 713 Beds 2 Baths 2,320 SqFt$740,000Active