Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,862 SqFt$649,000Open Sat 12PM-2PM
- 1/42 423 Beds 2 Baths 1,471 SqFt$569,000Open Sun 1PM-4PM
9178 Generations DR, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 3 Baths 1,946 SqFt$599,900Open Sun 1PM-3PM
- 1/56 564 Beds 3 Baths 1,988 SqFt$549,000Open Sun 10AM-1PM
- 1/30 304 Beds 3 Baths 2,221 SqFt$650,000Open Thu 10AM-1PM
- 1/36 364 Beds 3 Baths 1,853 SqFt$549,000Open Sun 1PM-3PM
- 1/63 632 Beds 2 Baths 1,694 SqFt$591,999Open Wed 2PM-4PM
- 1/39 395 Beds 3 Baths 3,037 SqFt$839,000New
- 1/65 653 Beds 3 Baths 2,420 SqFt$650,000New
- 1/2 23 Beds 3 Baths 1,746 SqFt$425,000Hold
- 1/55 553 Beds 3 Baths 1,573 SqFt$539,000New
- 1/3 34 Beds 4 Baths 2,125 SqFt$689,427New
- 1/6 64 Beds 2 Baths 1,960 SqFt$675,770New
- 1/5 53 Beds 2 Baths 1,845 SqFt$644,569New
- 3D3 Beds 2 Baths 1,127 SqFt$515,000New
- 1/52 523 Beds 3 Baths 1,647 SqFt$599,000New
- 1/22 223 Beds 2 Baths 1,593 SqFt$199,900New
- 1/44 445 Beds 3 Baths 2,578 SqFt$708,000New
- 1/68 683 Beds 2 Baths 1,327 SqFt$549,000New
- 1/60 604 Beds 3 Baths 2,212 SqFt$619,000New
7105 Fall WAY, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D4 Beds 3 Baths 1,686 SqFt$615,000New
- 3D5 Beds 3 Baths 2,529 SqFt$729,000New
8840 Stratham WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D4 Beds 3 Baths 2,675 SqFt$1,199,000Pending
- 1/32 323 Beds 3 Baths 1,691 SqFt$565,000New