Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 95765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 3 Baths 1,966 SqFt$617,000Open Sun 12:30PM-3:30PM
- 1/54 543 Beds 3 Baths 2,265 SqFt$799,900New
- 1/41 413 Beds 3 Baths 2,106 SqFt$649,900Pending
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,399,999Price Dropped by $88K
- 1/70 704 Beds 4 Baths 2,790 SqFt$1,198,000Pending
- 1/90 904 Beds 4 Baths 3,906 SqFt$1,299,999Price Dropped by $100K
- 1/68 684 Beds 3 Baths 2,934 SqFt$855,000Pending
- 1/55 553 Beds 3 Baths 2,852 SqFt$797,500Price Dropped by $52K
- 1/30 303 Beds 3 Baths 2,410 SqFt$799,000Open Fri 3PM-6PM
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/103 1033 Beds 3 Baths 2,054 SqFt$739,990New
- 1/52 524 Beds 3 Baths 2,153 SqFt$675,000New
- 1/49 493 Beds 3 Baths 1,692 SqFt$699,990New
- 1/95 953 Beds 3 Baths 2,408 SqFt$799,000New
- 1/35 354 Beds 2 Baths 1,806 SqFt$645,000New
- 1/60 605 Beds 5 Baths 4,000 SqFt$999,000New
- 1/54 543 Beds 3 Baths 2,236 SqFt$798,599New
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,815,000New
- 1/42 423 Beds 2 Baths 1,577 SqFt$549,000New
5756 Terrace DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 482 Beds 2 Baths 2,164 SqFt$765,000New
- 1/39 392 Beds 2 Baths 1,684 SqFt$625,000New
- 1/16 162 Beds 2 Baths 2,016 SqFt$640,000Hold
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Active
- 1/42 425 Beds 3 Baths 2,530 SqFt$775,000Active
- 1/34 342 Beds 3 Baths 1,490 SqFt$459,000Active