Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available In 95811
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
2 Beds 3 Baths 1,229 SqFt$449,999Open Sun 12PM-2PM - 1/42 42
2 Beds 2 Baths 1,415 SqFt$679,000New - 1/25 25
1 Bed 1 Bath 498 SqFt$450,000New - 3D
3 Beds 3 Baths 1,620 SqFt$799,900New - 1/25 25
2 Beds 1 Bath 733 SqFt$430,000New - 1/41 41
3 Beds 3 Baths 1,485 SqFt$482,625Pending - 3D
2 Beds 3 Baths 1,288 SqFt$539,900Active - 1/50 50
1 Bed 1 Bath 656 SqFt$440,000Active - 1/46 46
1 Bed 2 Baths 1,542 SqFt$1,250,000Active - 1/50 50
1 Bed 2 Baths 1,219 SqFt$725,000Active - 1/24 24
2 Beds 2 Baths 1,740 SqFt$499,000Pending - 1/41 41
3 Beds 2 Baths 1,170 SqFt$435,000Pending - 1/10 10
3 Beds 3 Baths 1,696 SqFt$699,000Active - 1/34 34
1 Bed 1 Bath 753 SqFt$518,000Active - 1/58 58
1 Bed 1 Bath 749 SqFt$484,000Price Dropped by $5K - 1/38 38
2 Beds 2 Baths 1,323 SqFt$530,000Price Dropped by $9K - 1/35 35
1 Bed 1 Bath 942 SqFt$545,000Active - 1/74 74
4 Beds 3 Baths 2,280 SqFt$785,000Price Dropped by $31K714 18th ST, Sacramento, CA 95811
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/77 77
4 Beds 2 Baths 2,586 SqFt$1,100,000Active - 1/22 22
1 Bed 1 Bath 820 SqFt$327,600Pending - 1/41 41
3 Beds 4 Baths 2,431 SqFt$789,500Price Dropped by $10K - 1/43 43
1 Bed 1 Bath 840 SqFt$545,900Price Dropped by $25K - 1/24 24
4 Beds 3 Baths 4,386 SqFt$899,000Active - 1/39 39
1 Bed 2 Baths 1,044 SqFt$825,000Active
- 1
- 2
