Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 1 Bath 1,083 SqFt$649,900Open 5/16 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,328 SqFt$699,999Price Dropped by $35K - 1/59 59
2,472 SqFt$950,000Open 5/16 12PM-2PM - 1/62 62
1,712 SqFt$859,900Pending - 1/91 91
3 Beds 3 Baths 1,936 SqFt$1,049,000Open 5/17 1PM-4PM - 1/28 28
2 Beds 2 Baths 1,153 SqFt$789,000Open 5/16 12PM-2PM - 3D
3 Beds 2 Baths 1,268 SqFt$799,000Open 5/17 1PM-4PM - 1/46 46
3 Beds 1 Bath 1,473 SqFt$795,000Open 5/16 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,451 SqFt$875,000Open Mon 3PM-5PM - 1/46 46
4 Beds 3 Baths 2,202 SqFt$1,495,000Open 5/17 1PM-3PM - 1/54 54
3 Beds 4 Baths 1,783 SqFt$985,000Open 5/17 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,409 SqFt$930,000Open 5/17 1PM-4PM - 1/16 16
1 Bed 1 Bath 744 SqFt$220,000Open 5/17 12PM-2PM - 1/64 64
3 Beds 3 Baths 2,210 SqFt$839,000Open 5/17 1PM-3PM4117 H ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,198 SqFt$769,000Pending - 1/35 35
4 Beds 3 Baths 3,054 SqFt$1,695,000New - 1/45 45
3 Beds 2 Baths 1,153 SqFt$649,000Pending - 1/59 59
3 Beds 2 Baths 1,380 SqFt$749,950Pending - 1/49 49
3 Beds 2 Baths 1,731 SqFt$900,000Pending - 1/65 65
2 Beds 1 Bath 837 SqFt$915,000Active - 1/27 27
3 Beds 2 Baths 1,836 SqFt$939,000Active - 1/44 44
3 Beds 1 Bath 1,065 SqFt$699,000Pending - 1/55 55
3 Beds 3 Baths 1,548 SqFt$949,900Pending - 1/17 17
3 Beds 2 Baths 1,686 SqFt$695,000Price Dropped by $20K
- 1
- 2
