Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 95821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,427 SqFt$489,000Open 5/16 1PM-4PM - 1/48 48
4 Beds 3 Baths 1,937 SqFt$675,000Open 5/17 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,250 SqFt$519,000Active - 1/55 55
4 Beds 2 Baths 1,556 SqFt$590,000Pending - 3D
3 Beds 2 Baths 1,356 SqFt$689,000Open 5/16 10AM-1PM - 1/54 54
3 Beds 3 Baths 2,052 SqFt$579,985Open 5/17 1PM-3PM - 1/49 49
4 Beds 3 Baths 3,151 SqFt$650,000Open 5/16 11AM-2PM4411 Park Green CT, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,780 SqFt$597,000Open 5/16 11AM-2PM - 1/41 41
2 Beds 1 Bath 987 SqFt$399,000Open 5/16 1PM-3PM - 1/71 71
2 Beds 3 Baths 3,148 SqFt$710,000Open 5/16 11AM-2PM - 1/41 41
4 Beds 3 Baths 1,998 SqFt$705,000Open 5/17 12:30PM-3PM - 1/41 41
4 Beds 3 Baths 2,071 SqFt$720,000Open 5/16 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,342 SqFt$315,000Open 5/16 11AM-2PM - 1/51 51
3 Beds 2 Baths 1,843 SqFt$799,950Open 5/16 11AM-1PM - 1/27 27
3 Beds 1 Bath 1,213 SqFt$409,000Open 5/17 1PM-3PM - 1/36 36
3 Beds 1 Bath 1,209 SqFt$489,000Open 5/16 12PM-3PM2511 Verna WAY, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,398 SqFt$355,000New - 3D
3 Beds 2 Baths 1,353 SqFt$289,000New - 1/39 39
4 Beds 2 Baths 1,209 SqFt$475,000New - 1/15 15
3 Beds 1 Bath 956 SqFt$379,980New - 1/25 25
4 Beds 1 Bath 1,014 SqFt$399,990New - 1/32 32
3 Beds 2 Baths 1,364 SqFt$449,000Active - 1/42 42
5 Beds 3 Baths 2,402 SqFt$799,950Active - 1/12 12
3 Beds 1 Bath 956 SqFt$359,000Active
- 1
- 2
- 3
- 4
