Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 95834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
4 Beds 4 Baths 2,242 SqFt$499,900Active - 1/40 40
4 Beds 3 Baths 2,265 SqFt$625,000Open 5/17 12PM-2:30PM - 3D
3 Beds 3 Baths 1,985 SqFt$519,000Open Sat 2PM-4PM - 1/67 67
3 Beds 3 Baths 1,650 SqFt$409,900Open 5/17 4PM-6PM - 1/44 44
3 Beds 3 Baths 1,845 SqFt$540,000Open 5/17 12PM-2PM - 1/34 34
4 Beds 4 Baths 2,242 SqFt$498,000Open 5/17 11AM-2PM - 1/55 55
4 Beds 3 Baths 2,022 SqFt$549,000Open 5/17 10AM-12PM - 1/35 35
3 Beds 2 Baths 1,883 SqFt$650,000Open 5/17 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,323 SqFt$499,999Open 5/17 2PM-5PM - 1/52 52
3 Beds 2 Baths 1,789 SqFt$825,000Open 5/17 11AM-2PM4803 Windsong ST, Sacramento, CA 95834
Listed by Gonsalves Real Estate Properties
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,008 SqFt$525,000Open 5/17 1PM-3PM - 1/54 54
3 Beds 3 Baths 1,954 SqFt$600,000Open 5/17 11AM-1PM140 Lily Bay CIR, Sacramento, CA 95834
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,002 SqFt$625,000Open 5/17 10AM-1PM - 1/2 2
2 Beds 1 Bath 913 SqFt$799,900New - 1/12 12
3 Beds 2 Baths 1,035 SqFt$299,999New - 1/31 31
3 Beds 2 Baths 1,211 SqFt$350,000New - 1/33 33
3 Beds 3 Baths 1,428 SqFt$450,000New - 1/5 5
3 Beds 2 Baths 1,296 SqFt$420,990New - 1/29 29
2 Beds 3 Baths 1,065 SqFt$409,000New - 1/49 49
2 Beds 2 Baths 2,101 SqFt$625,000New
3 Beds 2 Baths 1,035 SqFt$344,000New- 1/14 14
2 Beds 1 Bath 500 SqFt$54,900New - 1/62 62
5 Beds 3 Baths 2,383 SqFt$650,000New - 1/28 28
1 Bed 1 Bath 667 SqFt$269,000Price Dropped by $10K
- 1
- 2
- 3
- 4
