Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 83
4 Beds 4 Baths 4,682 SqFt$1,595,000New - 1/42 42
3 Beds 2 Baths 2,239 SqFt$575,000New - 1/27 27
2 Beds 2 Baths 1,270 SqFt$429,900New - 1/70 70
4 Beds 2 Baths 1,878 SqFt$518,000Active - 1/29 29
2 Beds 1 Bath 1,321 SqFt$249,000Pending
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active - 1/57 57
3 Beds 2 Baths 1,600 SqFt$349,900Active - 1/26 26
2 Beds 2 Baths 1,440 SqFt$80,000Pending1165 W Ruby King RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/34 34
3 Beds 2 Baths 1,070 SqFt$348,500Pending - 1/79 79
2 Beds 1 Bath 850 SqFt$600,000Active4485 Sites Lodoga RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/41 41
3 Beds 2 Baths 1,671 SqFt$399,000Active - 1/24 24
2 Beds 2 Baths 1,248 SqFt$99,999Active - 1/51 51
3 Beds 3 Baths 2,024 SqFt$475,000Contingent - 1/39 39
3 Beds 2 Baths 1,969 SqFt$496,278Pending - 1/42 42
3 Beds 2 Baths 2,400 SqFt$529,000Price Dropped by $30K - 1/30 30
1 Bed 1 Bath 1,253 SqFt$285,000Active - 1/14 14
3 Beds 2 Baths 1,674 SqFt$460,000Active
3 Beds 2 Baths 2,181 SqFt$510,000Active- 1/2 2
3 Beds 2 Baths 1,969 SqFt$499,000Active - 1/37 37
4 Beds 2 Baths 2,112 SqFt$315,000Pending
- 1
- 2
- 3
- 4
