Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 2,183 SqFt$1,259,000Open Sat 11AM-3PM
- 1/52 523 Beds 2 Baths 1,224 SqFt$859,900Open Sun 12PM-3PM
- 1/53 534 Beds 3 Baths 2,477 SqFt$1,125,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 2,164 SqFt$829,000Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 1,464 SqFt$699,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,192 SqFt$450,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 1,937 SqFt$699,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,751 SqFt$818,000Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900Open Sat 11:30AM-1:30PM
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900Open Sat 11:30AM-1:30PM
- 1/60 604 Beds 3 Baths 3,305 SqFt$1,650,000Open Sat 10AM-1PM
- 1/49 493 Beds 2 Baths 2,030 SqFt$967,000Open Sat 12PM-4PM
- 1/44 444 Beds 2 Baths 1,755 SqFt$915,000Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,234 SqFt$729,230Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 1,595 SqFt$840,000Open 7/18 8AM-7PM
- 1/56 564 Beds 2 Baths 1,904 SqFt$849,000Open Sat 12PM-2PM
- 1/21 213 Beds 2 Baths 1,062 SqFt$599,950Open Sat 11AM-1PM
- 1/33 332 Beds 2 Baths 1,108 SqFt$495,000Open Sat 10AM-12PM
- 1/52 525 Beds 2 Baths 1,690 SqFt$875,000Open Sun 12PM-2PM
3024 Campbell PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/23 232 Beds 1 Bath 780 SqFt$387,000Open Sat 10AM-12PM
- 1/51 512 Beds 2 Baths 1,488 SqFt$229,000Open Sat 1PM-3PM
- 1/25 254 Beds 2 Baths 2,055 SqFt$749,000Open Sat 10AM-12PM
- 1/38 384 Beds 2 Baths 1,548 SqFt$898,900Open Sat 12PM-4PM
- 1/70 704 Beds 2 Baths 2,794 SqFt$1,300,000Open Sun 11AM-1PM