Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 3 Baths 2,934 SqFt$855,000Open 5/13 3PM-5PM
- 1/54 544 Beds 2 Baths 2,350 SqFt$729,000New
- 1/90 904 Beds 4 Baths 3,906 SqFt$1,399,999New
- 1/48 484 Beds 2 Baths 2,190 SqFt$749,990Pending
- 1/75 753 Beds 3 Baths 2,406 SqFt$879,000Active
- 1/55 553 Beds 3 Baths 2,852 SqFt$849,900Active
- 1/53 533 Beds 2 Baths 1,427 SqFt$589,900Active
- 1/45 454 Beds 3 Baths 2,583 SqFt$879,000Pending
- 1/99 994 Beds 5 Baths 4,520 SqFt$1,175,000Pending
- 1/34 344 Beds 3 Baths 1,819 SqFt$735,000Open Sat 12:01PM-3PM
- 1/99 994 Beds 5 Baths 4,995 SqFt$2,095,000Open Sun 11AM-1PM
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000New
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 2,726 SqFt$975,000Contingent
- 1/64 644 Beds 3 Baths 2,519 SqFt$1,065,000New
- 1/85 854 Beds 5 Baths 5,809 SqFt$2,390,000New
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000New
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/54 544 Beds 3 Baths 2,111 SqFt$625,000New
- 1/91 914 Beds 3 Baths 3,320 SqFt$1,120,000New
- 1/69 695 Beds 6 Baths 4,412 SqFt$1,825,000New
1004 Big Cedar CT, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/61 613 Beds 3 Baths 2,408 SqFt$789,900New
- 1/99 995 Beds 5 Baths 3,888 SqFt$985,000New
- 1/37 374 Beds 3 Baths 2,517 SqFt$849,000New
- 1/36 364 Beds 3 Baths 2,060 SqFt$749,000New
- 1/39 393 Beds 3 Baths 2,200 SqFt$675,000Contingent