Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 873 Beds 3 Baths 2,362 SqFt$779,000Open 10/11 2PM-4PM
- 1/37 372 Beds 2 Baths 1,102 SqFt$469,900Open Sun 12PM-3PM
- 1/33 333 Beds 3 Baths 2,385 SqFt$640,000Open 10/11 11AM-1PM
- 1/77 773 Beds 2 Baths 2,083 SqFt$712,000New
- 1/44 442 Beds 2 Baths 1,547 SqFt$548,500Pending
- 1/79 792 Beds 2 Baths 1,676 SqFt$599,000Pending
- 1/32 322 Beds 2 Baths 1,476 SqFt$482,000Pending
- 1/23 232 Beds 2 Baths 1,102 SqFt$469,000Open Sun 12PM-2PM
- 1/77 773 Beds 2 Baths 2,083 SqFt$645,000Open Sun 12PM-3PM
- 1/4 43 Beds 2 Baths 1,869 SqFt$630,000Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 2,083 SqFt$679,500Open Sun 12PM-4PM
109 Wild Oat CT, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/50 503 Beds 2 Baths 1,994 SqFt$699,000Open Sun 12PM-2PM
- 1/45 452 Beds 2 Baths 1,560 SqFt$569,000Open Sun 1:30PM-3PM
- 1/54 543 Beds 3 Baths 2,362 SqFt$760,000Open Sun 12PM-3PM
- 1/55 552 Beds 2 Baths 1,334 SqFt$565,000Open Sun 11:30AM-1PM
- 1/31 312 Beds 2 Baths 1,840 SqFt$570,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,676 SqFt$615,000Open 10/11 12PM-3PM
- 1/26 262 Beds 2 Baths 1,323 SqFt$534,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,869 SqFt$619,000Open Sun 12PM-2:30PM
- 1/11 113 Beds 2 Baths 1,781 SqFt$499,000Pending
- 1/44 442 Beds 2 Baths 1,198 SqFt$469,000Pending
- 1/54 542 Beds 2 Baths 1,476 SqFt$499,000Pending
409 Garden Breeze CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,476 SqFt$539,000Pending
- 3D2 Beds 2 Baths 1,323 SqFt$499,000Pending