Sold Listings
 Filters Reset
  Save Snapshot
 2.5K Properties
 2,453 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/24 24 3 Beds 3 Baths 1,365 SqFt 3 Beds 3 Baths 1,365 SqFt$472,200 1.4% $479,000 
- 1/35 35 4 Beds 3 Baths 1,848 SqFt 4 Beds 3 Baths 1,848 SqFt$555,000 0.9% $549,900 
- 1/31 31 2 Beds 1 Bath 920 SqFt 2 Beds 1 Bath 920 SqFt$380,000 2.7% $370,000 
- 1/47 47 3 Beds 3 Baths 1,725 SqFt 3 Beds 3 Baths 1,725 SqFt$520,000 1.0% $525,000 
- 1/34 34 3 Beds 3 Baths 1,569 SqFt 3 Beds 3 Baths 1,569 SqFt$475,000 4.4% $455,000 4441 Country Run WAY, Antelope, CA 95843Listed by Windermere Signature Properties Roseville/Granite Bay Single Family Home   
- 1/8 8 4 Beds 2 Baths 1,512 SqFt 4 Beds 2 Baths 1,512 SqFt$625,000 3.7% $649,111 
- 1/32 32 6 Beds 3 Baths 2,392 SqFt 6 Beds 3 Baths 2,392 SqFt$570,000 5.8% $605,000 
- 1/29 29 4 Beds 3 Baths 2,500 SqFt 4 Beds 3 Baths 2,500 SqFt$612,000 2.0% $600,000 
- 1/18 18 4 Beds 2 Baths 1,840 SqFt 4 Beds 2 Baths 1,840 SqFt$550,000 $550,000 
- 1/34 34 3 Beds 2 Baths 1,206 SqFt 3 Beds 2 Baths 1,206 SqFt$459,000 $459,000 
- 1/46 46 3 Beds 2 Baths 1,202 SqFt 3 Beds 2 Baths 1,202 SqFt$405,000 4.7% $425,000 
- 1/30 30 3 Beds 2 Baths 1,444 SqFt 3 Beds 2 Baths 1,444 SqFt$400,000 4.4% $418,600 
- 1/50 50 4 Beds 2 Baths 1,514 SqFt 4 Beds 2 Baths 1,514 SqFt$525,700 0.6% $529,000 
- 1/47 47 3 Beds 2 Baths 1,182 SqFt 3 Beds 2 Baths 1,182 SqFt$460,000 1.1% $454,950 
- 1/76 76 3 Beds 2 Baths 1,373 SqFt 3 Beds 2 Baths 1,373 SqFt$480,000 1.0% $485,000 
- 1/37 37 4 Beds 3 Baths 2,504 SqFt 4 Beds 3 Baths 2,504 SqFt$650,000 3.0% $669,950 
- 1/43 43 3 Beds 3 Baths 1,568 SqFt 3 Beds 3 Baths 1,568 SqFt$535,000 1.1% $529,000 
- 1/33 33 3 Beds 2 Baths 1,428 SqFt 3 Beds 2 Baths 1,428 SqFt$499,000 0.2% $499,999 
- 1/59 59 4 Beds 3 Baths 2,089 SqFt 4 Beds 3 Baths 2,089 SqFt$580,000 3.0% $598,000 
- 1/43 43 4 Beds 3 Baths 2,463 SqFt 4 Beds 3 Baths 2,463 SqFt$635,000 2.4% $620,000 5328 Fawn Crossing WAY, Antelope, CA 95843Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/47 47 4 Beds 2 Baths 1,548 SqFt 4 Beds 2 Baths 1,548 SqFt$503,000 3.7% $485,000 
- 1/50 50 4 Beds 2 Baths 1,360 SqFt 4 Beds 2 Baths 1,360 SqFt$480,000 1.1% $475,000 
- 1/34 34 3 Beds 2 Baths 1,157 SqFt 3 Beds 2 Baths 1,157 SqFt$455,000 1.1% $450,000 
- 1/20 20 2 Beds 2 Baths 1,007 SqFt 2 Beds 2 Baths 1,007 SqFt$400,000 $400,000 
