Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,138 SqFt$399,999Open Sat 11AM-4PM
- 1/37 374 Beds 3 Baths 3,355 SqFt$727,500Open Sun 12PM-3PM
- 1/52 524 Beds 3 Baths 2,194 SqFt$659,950Open Sun 12:30PM-2:30PM
- 1/28 283 Beds 3 Baths 1,527 SqFt$449,800Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,646 SqFt$525,000Open Sun 12PM-2PM
- 1/52 523 Beds 2 Baths 2,070 SqFt$493,000New
- 1/32 323 Beds 3 Baths 2,002 SqFt$540,000New
- 1/18 184 Beds 3 Baths 2,641 SqFt$639,950New
- 1/45 454 Beds 2 Baths 1,880 SqFt$549,900New
- 1/29 293 Beds 2 Baths 1,386 SqFt$475,000Active
10103 River Falls CIR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,465 SqFt$474,988Active
- 3D3 Beds 2 Baths 1,566 SqFt$479,000Active
- 1/50 503 Beds 3 Baths 2,056 SqFt$589,000Active
- 1/56 563 Beds 3 Baths 1,535 SqFt$462,000Price Dropped by $13K
- 1/47 474 Beds 3 Baths 2,870 SqFt$608,888Active
- 1/23 235 Beds 3 Baths 2,333 SqFt$549,000Active
- 1/52 524 Beds 3 Baths 1,984 SqFt$429,000Pending
- 1/18 183 Beds 2 Baths 1,451 SqFt$499,000Price Dropped by $11K
- 1/37 374 Beds 3 Baths 2,142 SqFt$470,000Pending
- 1/18 184 Beds 3 Baths 2,641 SqFt$650,000Active
- 1/32 326 Beds 3 Baths 2,727 SqFt$499,000Active
- 1/62 624 Beds 2 Baths 1,868 SqFt$510,000Hold
- 1/40 403 Beds 2 Baths 1,552 SqFt$438,500Pending
- 1/17 174 Beds 3 Baths 2,333 SqFt$550,000Active
2120 Lonnie Beck WAY, Stockton, CA 95209
Listed by Willie Mussallam's Real Estate Services
Single Family Home