Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 3,466 SqFt$675,000Active
1408 Mendocino Creek DR, Patterson, CA 95363
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3 Beds 3 Baths 2,008 SqFt$467,990Active
824 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 4 Beds 2 Baths 1,884 SqFt$479,990Price Dropped by $3K
913 Farnham DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 3 Baths 2,251 SqFt$482,990Active
904 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/5 54 Beds 3 Baths 1,898 SqFt$535,490Active
- 1/38 384 Beds 3 Baths 2,101 SqFt$540,000Pending
- 1/74 744 Beds 4 Baths 2,685 SqFt$485,000Pending
- 1/53 535 Beds 3 Baths 3,121 SqFt$550,000Pending
- 1/2 23 Beds 3 Baths 2,163 SqFt$635,000Pending
- 1/36 365 Beds 5 Baths 3,100 SqFt$590,900Price Dropped by $9K
- 1/29 295 Beds 4 Baths 2,265 SqFt$505,000Active
- 1/44 444 Beds 4 Baths 2,967 SqFt$524,999Active
- 1/26 262 Beds 2 Baths 1,147 SqFt$339,999Active
- 1/53 534 Beds 3 Baths 2,468 SqFt$489,900Active
- 1/5 53 Beds 2 Baths 1,602 SqFt$474,490Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,523 SqFt$489,000Pending
- 1/36 362 Beds 1 Bath 880 SqFt$67,000Active
- 1/36 364 Beds 2 Baths 1,929 SqFt$1,098,888Active
- 1/64 645 Beds 3 Baths 3,111 SqFt$579,000Price Dropped by $20K
- 1/23 234 Beds 3 Baths 1,867 SqFt$579,999Price Dropped by $10K
- 1/22 223 Beds 2 Baths 2,237 SqFt$489,900Active
- 1/54 543 Beds 3 Baths 2,601 SqFt$479,900Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,602 SqFt$469,490Price Dropped by $8K
221 Wrightsville Road CT, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/44 443 Beds 2 Baths 1,942 SqFt$850,000Pending