Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,333 SqFt$489,000Pending
- 1/57 574 Beds 3 Baths 1,749 SqFt$530,000Active
- 1/3 33 Beds 2 Baths 1,448 SqFt$370,000Pending
- 1/26 265 Beds 3 Baths 2,519 SqFt$649,900Price Dropped by $40K
- 3D4 Beds 3 Baths 2,037 SqFt$599,900Active
- 1/62 625 Beds 3 Baths 3,508 SqFt$724,900Active
- 1/58 585 Beds 4 Baths 2,922 SqFt$862,000Price Dropped by $18K
- 3D4 Beds 3 Baths 2,442 SqFt$645,000Active
- 1/78 785 Beds 4 Baths 3,450 SqFt$715,000Price Dropped by $14K
- 1/36 364 Beds 2 Baths 1,697 SqFt$519,900Pending
- 1/59 594 Beds 3 Baths 2,232 SqFt$629,999Price Dropped by $25K
- 1/31 312 Beds 2 Baths 996 SqFt$250,000Pending
- 1/22 222 Beds 2 Baths 973 SqFt$339,990Active
- 1/33 332 Beds 2 Baths 1,367 SqFt$392,000Pending
- 1/37 373 Beds 2 Baths 1,520 SqFt$449,000Pending
- 1/33 334 Beds 3 Baths 2,378 SqFt$674,000Contingent
- 1/32 323 Beds 1 Bath 1,224 SqFt$8,800,000Active
- 1/33 334 Beds 3 Baths 1,978 SqFt$649,000Active
- 1/60 603 Beds 3 Baths 2,190 SqFt$560,000Active
- 1/54 542 Beds 2 Baths 1,367 SqFt$395,000Price Dropped by $14K
- 1/21 212 Beds 2 Baths 1,430 SqFt$399,950Active
- 1/17 174 Beds 3 Baths 2,709 SqFt$639,000Price Dropped by $29K
- 1/22 223 Beds 2 Baths 1,254 SqFt$454,900Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,306 SqFt$690,000Active
2135 Bristol Park CIR, Turlock, CA 95382
Listed by Keller Williams Realty Sierra Foothills
Single Family Home