Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,755 SqFt$945,000Active
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000Active
- 1/37 376 Beds 4 Baths 2,892 SqFt$1,450,000Active
- 1/61 614 Beds 3 Baths 2,178 SqFt$1,265,000Active
- 1/96 964 Beds 3 Baths 3,365 SqFt$2,650,000Pending
- 1/46 462 Beds 2 Baths 1,376 SqFt$724,000Pending
3328 Oyster Bay AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 242 Beds 2 Baths 1,014 SqFt$599,900Pending
- 1/19 193 Beds 2 Baths 1,871 SqFt$820,000Active
- 1/65 652 Beds 2 Baths 1,085 SqFt$564,900Price Dropped by $5K
- 1/61 616 Beds 5 Baths 2,580 SqFt$999,000Pending
- 1/31 314 Beds 2 Baths 1,747 SqFt$885,000Pending
- 1/48 483 Beds 2 Baths 1,703 SqFt$755,000Pending
- 1/55 552 Beds 2 Baths 1,650 SqFt$997,500Pending
- 1/41 413 Beds 3 Baths 1,995 SqFt$760,000Pending
- 1/25 254 Beds 2 Baths 2,027 SqFt$949,000Pending
- 1/44 444 Beds 2 Baths 1,696 SqFt$790,000Price Dropped by $35K
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/56 563 Beds 3 Baths 2,174 SqFt$997,500Price Dropped by $27K
- 4 Beds 3 Baths 2,514 SqFt$2,100,000Pending
- 1/38 382 Beds 3 Baths 1,132 SqFt$525,000Pending
- 1/6 64 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 1/24 243 Beds 2 Baths 1,066 SqFt$710,000Pending
- 1/32 324 Beds 3 Baths 2,043 SqFt$1,325,000Active
- 1/37 372 Beds 2 Baths 1,431 SqFt$610,000Active
- 1/24 243 Beds 2 Baths 1,614 SqFt$770,000Pending