Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 2,009 SqFt$799,888Active4000 Coldwater DR, Rocklin, CA 95765
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/5 5
4 Beds 4 Baths 2,580 SqFt$819,990Pending - 3D
4 Beds 4 Baths 4,532 SqFt$1,249,000Price Dropped by $31K - 1/45 45
4 Beds 4 Baths 3,216 SqFt$1,299,999Active - 1/78 78
4 Beds 3 Baths 2,704 SqFt$815,000Active - 1/64 64
5 Beds 3 Baths 2,399 SqFt$729,999Active - 1/4 4
3 Beds 3 Baths 2,356 SqFt$829,990Active - 1/4 4
3 Beds 3 Baths 2,156 SqFt$809,990Pending - 1/29 29
3 Beds 3 Baths 1,882 SqFt$554,849Active1108 Ashera ST, Rocklin, CA 95765
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/12 12
4 Beds 4 Baths 2,405 SqFt$1,049,990Active - 1/50 50
3 Beds 2 Baths 1,050 SqFt$349,000Active - 1/9 9
4 Beds 3 Baths 2,911 SqFt$1,169,990Active - 1/59 59
3 Beds 2 Baths 1,977 SqFt$616,000Active4087 Coldwater DR, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/89 89
5 Beds 5 Baths 4,000 SqFt$1,190,000Pending - 1/3 3
5 Beds 4 Baths 3,066 SqFt$799,000Pending - 1/37 37
4 Beds 3 Baths 2,068 SqFt$624,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,821 SqFt$645,000Active - 1/42 42
3 Beds 2 Baths 1,066 SqFt$315,000Active - 1/45 45
3 Beds 3 Baths 2,296 SqFt$675,000Active - 1/28 28
4 Beds 3 Baths 2,485 SqFt$675,000Active - 3D
3 Beds 3 Baths 2,039 SqFt$585,000Active - 1/41 41
3 Beds 3 Baths 2,591 SqFt$799,000Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,635 SqFt$579,000Contingent - 1/103 103
3 Beds 3 Baths 2,054 SqFt$699,990Price Dropped by $20K
