Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 1 Bath 626 SqFt$389,000Price Dropped by $11K - 1/37 37
3 Beds 2 Baths 1,528 SqFt$475,000Active - 1/41 41
3 Beds 2 Baths 1,528 SqFt$470,000Pending - 1/21 21
3 Beds 1 Bath 1,401 SqFt$394,999Hold - 1/35 35
2 Beds 1 Bath 690 SqFt$424,900Pending - 1/28 28
4 Beds 2 Baths 1,241 SqFt$474,999Active - 1/29 29
3 Beds 2 Baths 1,107 SqFt$414,000Price Dropped by $5K - 1/24 24
2 Beds 1 Bath 868 SqFt$295,000Price Dropped by $40K - 1/21 21
3 Beds 2 Baths 1,246 SqFt$379,000Active4205 Sierra Vista AVE, Sacramento, CA 95820
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,176 SqFt$319,900Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,196 SqFt$322,000Price Dropped by $28K - 1/39 39
3 Beds 1 Bath 1,107 SqFt$400,000Price Dropped by $25K - 1/31 31
3 Beds 3 Baths 1,644 SqFt$399,000Pending - 1/34 34
2 Beds 1 Bath 767 SqFt$449,500Price Dropped by $25K - 1/36 36
2 Beds 1 Bath 606 SqFt$339,000Active5070 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by Keller Williams Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,013 SqFt$429,000Active - 1/35 35
2 Beds 1 Bath 1,032 SqFt$389,900Hold - 1/6 6
2 Beds 1 Bath 650 SqFt$329,000Active - 1/40 40
3 Beds 2 Baths 2,161 SqFt$475,000Active - 1/5 5
2 Beds 1 Bath 780 SqFt$249,000Price Dropped by $16K - 1/9 9
2 Beds 1 Bath 960 SqFt$310,000Active - 1/28 28
4 Beds 2 Baths 2,143 SqFt$475,000Price Dropped by $25K3315 20th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,064 SqFt$339,000Active
4 Beds 2 Baths 1,072 SqFt$325,000Active
