Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 95821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 1,307 SqFt$405,000Pending4239 Daybreak LN, Sacramento, CA 95821
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,240 SqFt$498,500Price Dropped by $20K - 1/35 35
2 Beds 1 Bath 1,275 SqFt$499,000Active - 1/33 33
3 Beds 2 Baths 2,000 SqFt$649,000Active - 1/41 41
3 Beds 2 Baths 1,070 SqFt$435,000Pending - 1/23 23
2 Beds 1 Bath 1,144 SqFt$425,000Active - 1/33 33
3 Beds 3 Baths 1,726 SqFt$525,000Pending - 1/74 74
5 Beds 3 Baths 2,490 SqFt$1,200,000Pending - 1/73 73
3 Beds 2 Baths 1,851 SqFt$699,999Pending - 1/47 47
3 Beds 2 Baths 2,099 SqFt$739,900Pending4536 Mcdonald DR, Sacramento, CA 95821
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,346 SqFt$505,000Pending - 1/45 45
3 Beds 2 Baths 1,224 SqFt$515,000Pending3401 Shady LN, Sacramento, CA 95821
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/46 46
3 Beds 3 Baths 3,175 SqFt$950,000Price Dropped by $25K - 1/17 17
3 Beds 1 Bath 884 SqFt$310,000Active - 1/2 2
1 Bed 1 Bath 532 SqFt$399,900Active - 1/49 49
4 Beds 3 Baths 1,987 SqFt$525,000Pending - 1/29 29
4 Beds 3 Baths 1,635 SqFt$515,000Pending - 1/22 22
2 Beds 2 Baths 965 SqFt$246,500Pending - 3D
3 Beds 2 Baths 1,784 SqFt$390,000Pending - 1/48 48
3 Beds 2 Baths 1,324 SqFt$550,000Pending - 1/64 64
3 Beds 3 Baths 2,282 SqFt$719,000Pending - 1/39 39
2 Beds 1 Bath 1,087 SqFt$449,000Pending - 1/11 11
3 Beds 1 Bath 1,343 SqFt$419,388Active - 1/31 31
3 Beds 2 Baths 1,300 SqFt$455,000Pending
