Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.29 Acres$35,000Active - 1/11 11
9,148 Sqft Lot$495,000Price Dropped by $30K - 1/11 11
10.18 Acres$42,000Price Dropped by $7K - 1/8 8
0.27 Acres$40,000Price Dropped by $10K - 1/6 6
0.32 Acres Lot$550Active - 1/9 9
0.32 Acres Lot$625Active - 1/5 5
0.32 Acres Lot$450Active - 1/8 8
7.71 Acres$178,000Active - 1/19 19
155.07 Acres$1,495,000Active - 1/2 2
13.75 Acres$1,550,000Price Dropped by $350K - 1/3 3
1.26 Acres$99,000Active - 1/14 14
0.53 Acres$85,000Price Dropped by $10K - 1/31 31
36.28 Acres$199,900Active - 1/4 4
0.5 Acres$120,000Active - 1/68 68
571.7 Acres Lot$5,990,000Hold - 1/37 37
11,315 SqFt$3,995,000Active - 1/13 13
2,614 Sqft Lot$1,500Pending - 1/33 33
9.19 Acres Lot$700,000Active1500 Feather River BLVD, Oroville, CA 95965
Listed by Windermere Signature Properties Rocklin
Commercial
- 1/19 19
80 Acres$2,488,800Active
