Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 1 Bath 1,098 SqFt$365,000Price Dropped by $30K370 Pine WAY, Yuba City, CA 95991
Listed by Christie's International Real Estate Sereno
Single Family Home
- 1/97 97
8 Beds 10 Baths 6,502 SqFt$1,300,000Price Dropped by $200K - 1/51 51
3 Beds 2 Baths 1,325 SqFt$384,900Pending - 1/91 91
4 Beds 3 Baths 2,439 SqFt$1,680,000Active - 1/40 40
2 Beds 1 Bath 1,030 SqFt$310,000Price Dropped by $4K - 1/59 59
4 Beds 3 Baths 2,710 SqFt$598,000Price Dropped by $2K - 1/12 12
2 Beds 1 Bath 1,092 SqFt$290,000Active659 Elm ST, Yuba City, CA 95991
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,281 SqFt$405,000Price Dropped by $20K - 1/58 58
4 Beds 3 Baths 1,968 SqFt$474,900Price Dropped by $10K330 Mosburg LOOP, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Single Family Home
- 1/38 38
2 Beds 1 Bath 948 SqFt$345,000Price Dropped by $4K - 1/22 22
4 Beds 2 Baths 1,310 SqFt$373,000Active - 1/31 31
3 Beds 3 Baths 2,171 SqFt$370,000Price Dropped by $5K - 1/41 41
3 Beds 1 Bath 1,720 SqFt$339,000Active - 1/35 35
3 Beds 2 Baths 1,282 SqFt$415,000Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 864 SqFt$139,500Pending3120 Live Oak BLVD #76, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/49 49
5 Beds 3 Baths 2,590 SqFt$540,000Active - 1/17 17
2 Beds 2 Baths 898 SqFt$164,900Pending - 1/42 42
3 Beds 2 Baths 1,536 SqFt$95,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 913 SqFt$179,000Price Dropped by $11K - 1/23 23
3 Beds 2 Baths 1,441 SqFt$378,800Pending - 1/53 53
4 Beds 3 Baths 2,590 SqFt$559,500Active - 1/78 78
3 Beds 2 Baths 2,548 SqFt$849,900Active - 1/19 19
7,405 Sqft Lot$1,100New - 1/40 40
3.63 Acres Lot$1,515,000Active
