Filters Reset
Save Search (1)
Save your search to get Alerts
524 Properties
524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3,049 Sqft Lot$299,000Price Dropped by $21K - 1/22 22
290 Acres$899,000Active - 1/16 16
0.44 Acres$59,900Active - 1/20 20
0.5 Acres$454,900Active - 1/24 24
5.21 Acres$45,000Price Dropped by $10K - 1/23 23
40.14 Acres$279,000Active9055 Rodesino RD, Mountain Ranch, CA 95246
Listed by Windermere Signature Properties Natomas
Vacant Land
- 1/30 30
10 Acres$235,000Price Dropped by $10K - 1/40 40
20 Acres$197,000Contingent - 1/22 22
0.81 Acres$125,000Active - 1/23 23
0.56 Acres$150,000Active - 1/23 23
0.49 Acres$150,000Active - 1/52 52
64.27 Acres$499,000Active - 1/45 45
10.66 Acres Lot$6,500,000Active - 1/4 4
$48,500Active - 1/2 2
4.19 Acres$350,000Active - 1/26 26
0.31 Acres$169,000Active - 1/34 34
0.21 Acres$35,000Active - 1/16 16
14.74 Acres Lot$415,000Active - 1/40 40
75.61 Acres$1,095,000Active - 1/22 22
1.11 Acres$50,000Price Dropped by $15K - 1/23 23
0.14 Acres$39,000Price Dropped by $10K - 1/22 22
0.18 Acres$35,000Active - 1/10 10
2.55 Acres$169,950Active - 1/5 5
0.5 Acres$65,000Active
