Filters Reset
Save Search (1)
Save your search to get Alerts
736 Properties
736 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,334 SqFt$545,000New
- 1/14 141 Bed 1 Bath 834 SqFt$279,000New
- 1/71 712 Beds 2 Baths 1,509 SqFt$410,000New
- 3 Beds 2 Baths 1,463 SqFt$289,000New
- 1/53 533 Beds 2 Baths 1,917 SqFt$485,000New
- 1/26 265 Beds 3 Baths 1,100 SqFt$750,000New
- 1/50 504 Beds 3 Baths 2,728 SqFt$575,000New
- 1/44 442 Beds 3 Baths 2,187 SqFt$650,000New
- 1/8 83 Beds 1 Bath 1,228 SqFt$89,900New
- 3D2 Beds 2 Baths 1,871 SqFt$695,000New
- 1/68 682 Beds 2 Baths 1,449 SqFt$515,000New
- 1/34 343 Beds 2 Baths 1,525 SqFt$435,000New
- 3D2 Beds 2 Baths 1,673 SqFt$549,900New
- 1/10 103 Beds 2 Baths 1,611 SqFt$492,990Pending
- 1/63 635 Beds 4 Baths 2,803 SqFt$837,900New
- 1/2 22 Beds 1 Bath 864 SqFt$189,000New
- 1/20 202 Beds 2 Baths 1,346 SqFt$490,000New
- 1/37 372 Beds 2 Baths 1,547 SqFt$579,000Pending
4241 Rose Creek RD, Roseville, CA 95747
Listed by eXp Realty of California Auburn
Single Family Home
- 1/41 412 Beds 2 Baths 1,292 SqFt$475,000New
2125 Hooper RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/52 522 Beds 3 Baths 2,618 SqFt$990,000New
- 1/27 273 Beds 1 Bath 1,064 SqFt$649,000New
- 3D4 Beds 4 Baths 3,042 SqFt$909,900New
- 1/62 621 Bed 2 Baths 1,065 SqFt$359,000New
- 1/29 292 Beds 2 Baths 1,298 SqFt$549,000New