Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 1 Bath 840 SqFt$114,900Active451 Lake Park DR, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/18 18
2 Beds 1 Bath 1,320 SqFt$850,000Active - 1/49 49
11.85 Acres$850,000Active - 1/20 20
9.53 Acres$1,600,000Active - 1/12 12
4,356 Sqft Lot$425,000Active - 1/23 23
0.45 Acres$35,500Active - 1/29 29
3,485 Sqft Lot$325,000Active - 1/19 19
8.39 Acres$299,000Pending - 1/16 16
0.44 Acres Lot$1,450,000Active - 1/45 45
2,216 SqFt$500,000Pending - 1/16 16
9.8 Acres$245,000Active - 1/27 27
20 Acres$399,999Active - 1/11 11
26 Acres$425,000Price Dropped by $45K - 1/20 20
19.5 Acres$500,000Active - 1/21 21
3.29 Acres$250,000Active - 1/42 42
762 Acres$3,000,000Active - 1/7 7
30.14 Acres$225,000Price Dropped by $75K - 1/3 3
0.54 Acres$6,500Price Dropped by $3K - 1/12 12
0.81 Acres$549,000Price Dropped by $50K - 1/12 12
1.06 Acres$549,000Price Dropped by $50K - 1/12 12
2.29 Acres$549,000Price Dropped by $50K - 1/29 29
20 Acres$365,000Active - 1/14 14
27.53 Acres$963,550Active - 1/51 51
0.33 Acres Lot$650,000Active
