Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
0.94 Acres Lot$1,300,000Price Dropped by $100K - 1/60 60
47 Acres$350,000Active - 1/51 51
19.01 Acres$199,000Active - 1/54 54
3,363 Sqft Lot$445,000Pending - 1/27 27
5.18 Acres$165,000Active - 1/18 18
0.37 Acres$109,000Active - 1/20 20
36.77 Acres$695,000Price Dropped by $5K - 1/67 67
63.6 Acres$459,000Active - 1/11 11
0.77 Acres Lot$2,500,000Active - 1/6 6
18.44 Acres$250,000Active - 1/78 78
1,862 SqFt$499,000Active - 1/28 28
5,597 Sqft Lot$579,000Active - 1/4 4
76.15 Acres$325,000Active - 1/3 3
0.8 Acres Lot$2,500Active - 1/20 20
0.97 Acres$499,777Active - 1/46 46
21.41 Acres Lot$1,400,000Pending - 1/10 10
6.95 Acres$249,000Active16336 King Road, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Vacant Land
