Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,098 SqFt$494,000Open 10/25 1:30PM-4PM - 1/51 51
4 Beds 3 Baths 3,620 SqFt$1,197,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,057 SqFt$625,000Open 10/25 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,538 SqFt$515,000Open Sun 1PM-3PM - 1/2 2
3 Beds 2 Baths 1,917 SqFt$623,990Open Sun 11AM-4PM - 1/42 42
3 Beds 3 Baths 2,072 SqFt$619,000Open 10/25 12PM-2PM - 1/58 58
2 Beds 2 Baths 1,700 SqFt$550,000Open Sun 12PM-3PM - 1/99 99
3 Beds 4 Baths 3,974 SqFt$2,399,900Open 10/25 1:30PM-3:30PM - 1/35 35
2 Beds 2 Baths 1,464 SqFt$195,000New - 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900New - 1/63 63
4 Beds 3 Baths 3,078 SqFt$659,000New - 1/41 41
3 Beds 2 Baths 1,536 SqFt$539,000New - 1/24 24
3 Beds 2 Baths 1,465 SqFt$525,000New648 Daisy AVE, Lodi, CA 95240
Listed by Diversified Asset and Property Management
Single Family Home
- 1/38 38
3 Beds 1 Bath 1,206 SqFt$425,000New - 1/24 24
2 Beds 2 Baths 1,440 SqFt$164,900New - 1/16 16
2 Beds 1 Bath 1,591 SqFt$410,000New - 1/29 29
3 Beds 1 Bath 1,106 SqFt$444,950New - 1/22 22
3 Beds 2 Baths 1,195 SqFt$419,000New - 1/33 33
2 Beds 1 Bath 1,130 SqFt$419,950New - 1/19 19
2 Beds 1 Bath 1,129 SqFt$419,000New - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900New2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,199 SqFt$464,000Pending - 1/38 38
3 Beds 2 Baths 1,551 SqFt$435,000Pending - 1/31 31
3 Beds 3 Baths 1,492 SqFt$469,900Price Dropped by $10K
