Filters Reset
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,266 SqFt$435,000New - 1/56 56
5 Beds 4 Baths 3,409 SqFt$879,999New - 1/49 49
3 Beds 2 Baths 1,553 SqFt$419,000New - 1/21 21
4 Beds 3 Baths 1,469 SqFt$475,000New - 1/35 35
2 Beds 2 Baths 1,438 SqFt$439,000New - 1/28 28
3 Beds 2 Baths 1,320 SqFt$410,000New - 1/17 17
3 Beds 2 Baths 1,440 SqFt$149,999New - 1/28 28
4 Beds 2 Baths 1,722 SqFt$534,999New - 1/57 57
3 Beds 3 Baths 2,492 SqFt$479,990New - 1/34 34
3 Beds 2 Baths 1,562 SqFt$485,000New - 1/38 38
3 Beds 2 Baths 2,040 SqFt$99,999New - 1/24 24
3 Beds 2 Baths 1,344 SqFt$155,000New2621 Prescott Road #245, Modesto, CA 95350
Listed by Keller Williams Central Valley
Manufactured Home
- 1/20 20
3 Beds 2 Baths 1,205 SqFt$398,000New - 1/28 28
2 Beds 2 Baths 1,129 SqFt$124,900New
3 Beds 1 Bath 1,084 SqFt$300,000New- 1/24 24
2 Beds 2 Baths 1,322 SqFt$144,900New - 1/31 31
3 Beds 1 Bath 1,300 SqFt$449,999New - 1/36 36
3 Beds 2 Baths 1,152 SqFt$399,900New - 1/21 21
2 Beds 2 Baths 936 SqFt$339,950New - 1/17 17
5 Beds 4 Baths 2,039 SqFt$519,000New - 1/35 35
2 Beds 2 Baths 1,014 SqFt$335,000New - 1/50 50
4 Beds 3 Baths 2,783 SqFt$720,000New - 1/52 52
2 Beds 2 Baths 1,352 SqFt$405,000New - 1/21 21
3 Beds 2 Baths 1,273 SqFt$450,000New
