Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.58 Acres$625,000Active - 1/5 5
0.74 Acres$564,000Active - 1/12 12
4.01 Acres$1,250,000Active - 1/18 18
0.86 Acres$550,000Active - 1/8 8
0.86 Acres$717,500Active - 1/8 8
0.87 Acres$692,000Active - 1/8 8
1.05 Acres$692,000Active - 1/7 7
1.11 Acres$666,500Active - 1/7 7
1.1 Acres$666,500Active - 1/8 8
0.68 Acres$599,500Active - 1/7 7
0.68 Acres$564,000Active - 1/6 6
0.6 Acres$555,000Pending - 1/8 8
0.78 Acres$564,000Active - 1/7 7
0.59 Acres$507,500Active - 1/11 11
0.61 Acres$725,000Pending - 1/33 33
0.71 Acres$669,000Active - 1/18 18
4 Acres$699,000Price Dropped by $50K
0.42 Acres$399,000Active
