Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,019 SqFt$249,999Hold9 Kasson RD #2B38, Tracy, CA 95304
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,570 SqFt$1,499,900Active - 1/17 17
120.69 Acres$1,599,950Pending
5 Beds 4 Baths 3,140 SqFt$890,000Hold- 1/7 7
128.12 Acres$5,125,000Active - 1/25 25
1.09 Acres Lot$1,195,000Price Dropped by $100K - 1/13 13
2.21 Acres Lot$3,199,999Active - 1/4 4
3.73 Acres Lot$1,999,000Active - 1/3 3
4.86 Acres$594,999Active - 1/11 11
251 Acres$5,000,000Active - 1/10 10
2.86 Acres$699,000Active - 1/8 8
100 Sqft Lot$810,000Active - 1/6 6
40.15 Acres$1,525,000Active - 1/8 8
0.83 Acres Lot$988,888Active - 1/66 66
61.38 Acres$2,950,000Active - 1/23 23
4,876 SqFt$1,900,000Active - 1/5 5
36.79 Acres$1,504,711Active
0.18 Acres$350,000Active- 1/4 4
5.33 Acres$575,000Hold - 1/4 4
5.33 Acres$575,000Hold - 1/4 4
9.55 Acres$775,000Active - 1/4 4
4.37 Acres$549,000Hold - 1/4 4
2 Acres$449,000Active - 1/4 4
4.37 Acres$549,000Hold
