Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,110 SqFt$639,000Open 8/24 1PM-3PM
- 3D4 Beds 2 Baths 1,772 SqFt$624,500Open 8/24 1PM-3PM
- 1/67 673 Beds 3 Baths 2,132 SqFt$655,000Open 8/24 11AM-1PM
- 1/39 395 Beds 3 Baths 3,061 SqFt$789,900Open 8/24 11AM-1PM
- 1/52 524 Beds 2 Baths 2,517 SqFt$759,000Open 8/24 9AM-12PM
456 Elm Street, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,532 SqFt$915,000Open 8/24 2:30PM-4PM
- 1/34 343 Beds 3 Baths 2,029 SqFt$599,900Open 8/24 10AM-12PM
- 1/52 524 Beds 3 Baths 2,306 SqFt$725,000Open Sun 3PM-5PM
- 1/33 333 Beds 1 Bath 1,765 SqFt$589,000Open 8/23 10:30AM-12:30PM
- 1/40 403 Beds 3 Baths 1,796 SqFt$509,900Open 8/23 12PM-2PM
- 1/35 353 Beds 2 Baths 1,135 SqFt$465,000Open 8/24 11AM-1PM
- 1/53 534 Beds 3 Baths 1,949 SqFt$554,000Open 8/23 11AM-1PM
- 1/25 254 Beds 3 Baths 2,394 SqFt$759,900Open 8/24 1PM-4PM
- 1/24 244 Beds 4 Baths 2,786 SqFt$820,990Open 8/24 1PM-4PM
- 1/24 243 Beds 3 Baths 2,134 SqFt$729,900Open 8/24 1PM-4PM
- 1/71 713 Beds 2 Baths 1,975 SqFt$639,000Open 8/24 1PM-3PM
- 1/52 524 Beds 3 Baths 3,197 SqFt$849,000Open 8/24 2PM-4PM
502 W Keystone AVE, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/38 383 Beds 2 Baths 1,087 SqFt$675,000Open 8/24 10AM-12PM
- 1/39 393 Beds 2 Baths 1,975 SqFt$659,000Open 8/24 11AM-1PM
- 3D4 Beds 3 Baths 2,110 SqFt$599,000Open Sun 3:30PM-5:30PM
- 1/75 754 Beds 2 Baths 1,626 SqFt$499,000Open Sun 2:30PM-5PM
- 1/26 263 Beds 3 Baths 1,827 SqFt$615,000Open 8/23 12PM-2PM
- 1/76 765 Beds 5 Baths 4,109 SqFt$1,350,000Open 8/24 11AM-1PM
- 1/29 293 Beds 3 Baths 2,119 SqFt$665,000Open 8/24 12:30PM-2:30PM