Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,439 SqFt$2,850Pending
- 1/47 474 Beds 2 Baths 2,258 SqFt$479,000New
- 1/68 684 Beds 3 Baths 2,781 SqFt$699,000New
- 1/71 713 Beds 2 Baths 1,772 SqFt$1,150,000New
- 1/37 372 Beds 3 Baths 1,866 SqFt$399,900New
- 1/40 403 Beds 3 Baths 1,490 SqFt$499,900Pending
- 1/57 574 Beds 3 Baths 2,394 SqFt$620,000New
- 1/33 333 Beds 1 Bath 1,765 SqFt$589,000Active
- 1/46 463 Beds 2 Baths 1,333 SqFt$499,000Pending
879 Farnham AVE, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,796 SqFt$509,900Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$235,000Active
- 1/21 215 Beds 5 Baths 4,363 SqFt$1,050,000Active
- 1/72 725 Beds 2 Baths 2,291 SqFt$695,000Pending
- 1/29 294 Beds 2 Baths 1,822 SqFt$579,000Active
- 1/77 773 Beds 2 Baths 2,156 SqFt$1,149,000Active
13720 State Highway 113, Woodland, CA 95776
Listed by RE/MAX Gold, Good Home Group
Single Family Home
- 1/59 593 Beds 3 Baths 1,940 SqFt$599,900Pending
- 1/53 534 Beds 3 Baths 1,949 SqFt$554,000Price Dropped by $11K
- 1/24 245 Beds 3 Baths 2,620 SqFt$799,900Pending
- 3D3 Beds 2 Baths 1,126 SqFt$474,900Pending
- 1/48 483 Beds 3 Baths 2,119 SqFt$697,500Active
- 3D3 Beds 2 Baths 1,296 SqFt$549,900Pending
- 1/17 173 Beds 2 Baths 1,474 SqFt$2,995Pending
- 1/43 434 Beds 3 Baths 2,596 SqFt$669,900Pending
- 1/48 484 Beds 5 Baths 3,198 SqFt$1,595,000Active