Sold Listings
 Filters Reset
  Save Snapshot
 159 Properties
 159 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,665 SqFt 4 Beds 3 Baths 2,665 SqFt- $932,660 1.7% - $949,000 
- 1/46 46 3 Beds 3 Baths 1,764 SqFt 3 Beds 3 Baths 1,764 SqFt$596,400 1.1% $589,900 
- 1/66 66 4 Beds 3 Baths 2,170 SqFt 4 Beds 3 Baths 2,170 SqFt$670,000 2.2% $685,000 
- 1/58 58 5 Beds 5 Baths 3,166 SqFt 5 Beds 5 Baths 3,166 SqFt$975,000 $975,000 
- 1/49 49 4 Beds 3 Baths 1,600 SqFt 4 Beds 3 Baths 1,600 SqFt$590,000 9.5% $539,000 
- 1/24 24 3 Beds 3 Baths 1,929 SqFt 3 Beds 3 Baths 1,929 SqFt$660,000 $660,000 520 Marathon DR, Oakley, CA 94561Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/55 55 5 Beds 4 Baths 3,735 SqFt 5 Beds 4 Baths 3,735 SqFt$870,000 3.1% $898,000 
- 1/33 33 2 Beds 2 Baths 940 SqFt 2 Beds 2 Baths 940 SqFt$175,000 $175,000 
- 1/30 30 5 Beds 4 Baths 2,735 SqFt 5 Beds 4 Baths 2,735 SqFt$720,000 2.0% $735,000 
- 1/36 36 2 Beds 2 Baths 960 SqFt 2 Beds 2 Baths 960 SqFt$180,000 2.9% $174,950 
- 1/34 34 3 Beds 2 Baths 1,503 SqFt 3 Beds 2 Baths 1,503 SqFt$640,000 5.4% $607,000 
- 1/61 61 3 Beds 3 Baths 1,507 SqFt 3 Beds 3 Baths 1,507 SqFt$450,000 10.0% $500,000 
- 1/51 51 4 Beds 3 Baths 2,449 SqFt 4 Beds 3 Baths 2,449 SqFt$745,000 1.4% $735,000 
- 1/45 45 3 Beds 2 Baths 1,850 SqFt 3 Beds 2 Baths 1,850 SqFt$800,000 $799,900 
- 1/43 43 3 Beds 3 Baths 1,972 SqFt 3 Beds 3 Baths 1,972 SqFt$675,000 $675,000 
- 1/38 38 5 Beds 3 Baths 2,578 SqFt 5 Beds 3 Baths 2,578 SqFt$775,000 3.1% $799,950 
- 1/32 32 4 Beds 3 Baths 2,460 SqFt 4 Beds 3 Baths 2,460 SqFt$740,000 4.8% $777,000 
- 1/14 14 2 Beds 1 Bath 760 SqFt 2 Beds 1 Bath 760 SqFt$430,000 4.3% $449,500 
- 1/50 50 4 Beds 3 Baths 2,208 SqFt 4 Beds 3 Baths 2,208 SqFt$700,000 2.9% $679,990 
- 1/26 26 3 Beds 2 Baths 1,203 SqFt 3 Beds 2 Baths 1,203 SqFt$520,000 $520,000 
- 1/15 15 2 Beds 2 Baths 1,090 SqFt 2 Beds 2 Baths 1,090 SqFt$360,000 2.7% $369,888 
- 1/64 64 4 Beds 3 Baths 2,952 SqFt 4 Beds 3 Baths 2,952 SqFt$939,000 $939,000 4315 Silverado DR, Oakley, CA 94561Listed by eXp Realty of Northern California, Inc. Single Family Home   
- 1/35 35 5 Beds 3 Baths 2,726 SqFt 5 Beds 3 Baths 2,726 SqFt$669,000 $669,000 
- 1/37 37 5 Beds 4 Baths 2,969 SqFt 5 Beds 4 Baths 2,969 SqFt$925,000 1.1% $935,000 
