Sold Listings
1,488 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/95 95 4 Beds 4 Baths 3,709 SqFt 4 Beds 4 Baths 3,709 SqFt$1,250,000 4.6% $1,195,000 
- 1/26 26 2,022 SqFt 2,022 SqFt$455,000 1.1% $450,000 
- 1/4 4 3 Beds 3 Baths 1,461 SqFt 3 Beds 3 Baths 1,461 SqFt$485,000 2.0% $475,700 
- 1/43 43 3 Beds 2 Baths 1,674 SqFt 3 Beds 2 Baths 1,674 SqFt$510,000 4.3% $489,000 
- 1/14 14 3 Beds 2 Baths 1,686 SqFt 3 Beds 2 Baths 1,686 SqFt$539,950 $539,950 4520 Winding River Circle, Stockton, CA 95219Listed by MH Ranches & Homes Real Estate Single Family Home   
- 1/54 54 3 Beds 3 Baths 2,242 SqFt 3 Beds 3 Baths 2,242 SqFt$655,000 4.4% $685,000 
- 1/63 63 4 Beds 4 Baths 3,338 SqFt 4 Beds 4 Baths 3,338 SqFt$1,170,000 $1,170,000 3542 Morningside DR, Stockton, CA 95219Listed by eXp Realty of Northern California, Inc. Single Family Home   
- 1/45 45 3 Beds 3 Baths 1,771 SqFt 3 Beds 3 Baths 1,771 SqFt$509,850 3.0% $495,000 
- 1/56 56 4 Beds 2 Baths 2,335 SqFt 4 Beds 2 Baths 2,335 SqFt$550,000 $550,000 
- 1/92 92 6 Beds 3 Baths 2,590 SqFt 6 Beds 3 Baths 2,590 SqFt$655,000 0.8% $650,000 
- 1/44 44 5 Beds 3 Baths 2,645 SqFt 5 Beds 3 Baths 2,645 SqFt$655,000 $655,000 
- 1/73 73 3 Beds 2 Baths 1,343 SqFt 3 Beds 2 Baths 1,343 SqFt$380,000 2.6% $390,000 
- 1/68 68 5 Beds 3 Baths 3,169 SqFt 5 Beds 3 Baths 3,169 SqFt$1,000,000 $999,950 
- 1/57 57 4 Beds 3 Baths 2,095 SqFt 4 Beds 3 Baths 2,095 SqFt$577,000 4.9% $549,950 
- 1/56 56 4 Beds 3 Baths 2,141 SqFt 4 Beds 3 Baths 2,141 SqFt$600,000 0.3% $598,000 
- 1/28 28 4 Beds 3 Baths 2,713 SqFt 4 Beds 3 Baths 2,713 SqFt$658,000 1.2% $650,000 6933 Wamasquid LN, Stockton, CA 95219Listed by ROA California Inc. dba Realty of America Single Family Home   
- 1/73 73 4 Beds 3 Baths 2,670 SqFt 4 Beds 3 Baths 2,670 SqFt$850,000 1.6% $837,000 
- 1/41 41 3 Beds 2 Baths 2,005 SqFt 3 Beds 2 Baths 2,005 SqFt$520,000 3.7% $540,000 
- 1/56 56 5 Beds 4 Baths 3,229 SqFt 5 Beds 4 Baths 3,229 SqFt$745,000 0.5% $749,000 
- 1/61 61 2,525 SqFt 2,525 SqFt$574,000 2.7% $589,800 
- 1/48 48 4 Beds 3 Baths 2,077 SqFt 4 Beds 3 Baths 2,077 SqFt$606,000 2.2% $619,900 
- 1/58 58 3 Beds 3 Baths 2,753 SqFt 3 Beds 3 Baths 2,753 SqFt$950,000 2.2% $929,950 
- 1/21 21 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$370,500 1.0% $366,998 6890 Sumter Quay CIR, Stockton, CA 95219Listed by Windermere Signature Properties Elk Grove Multi-Family   
- 1/99 99 4 Beds 6 Baths 4,817 SqFt 4 Beds 6 Baths 4,817 SqFt$2,250,000 10.0% $2,500,000 
