Sold Listings
 Filters Reset
  Save Snapshot
 1.9K Properties
 1,899 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/65 65 4 Beds 3 Baths 2,860 SqFt 4 Beds 3 Baths 2,860 SqFt$1,600,000 8.6% $1,750,000 
- 1/2 2 5 Beds 3 Baths 2,833 SqFt 5 Beds 3 Baths 2,833 SqFt$720,000 0.6% $724,113 
 4 Beds 3 Baths 2,020 SqFt 4 Beds 3 Baths 2,020 SqFt- $625,000 1.0% - $619,000 
- 1/43 43 3 Beds 2 Baths 1,572 SqFt 3 Beds 2 Baths 1,572 SqFt$599,000 $599,000 
- 1/35 35 3 Beds 2 Baths 1,565 SqFt 3 Beds 2 Baths 1,565 SqFt$565,000 $565,000 
- 1/39 39 3 Beds 3 Baths 1,913 SqFt 3 Beds 3 Baths 1,913 SqFt$610,000 1.6% $620,000 
 4 Beds 3 Baths 2,765 SqFt 4 Beds 3 Baths 2,765 SqFt- $650,000 3.9% - $676,562 
 4 Beds 3 Baths 2,831 SqFt 4 Beds 3 Baths 2,831 SqFt- $660,000 2.1% - $674,000 
- 1/19 19 3 Beds 1 Bath 1,200 SqFt 3 Beds 1 Bath 1,200 SqFt$395,000 0.8% $398,000 810 Edythe ST, Manteca, CA 95337Listed by Berkshire Hathaway HomeServices-Drysdale Properties Single Family Home   
 4 Beds 3 Baths 2,168 SqFt 4 Beds 3 Baths 2,168 SqFt- $630,000 1.9% - $618,331 
- 1/46 46 3 Beds 2 Baths 1,870 SqFt 3 Beds 2 Baths 1,870 SqFt$589,000 0.2% $589,990 
- 1/52 52 5 Beds 3 Baths 3,118 SqFt 5 Beds 3 Baths 3,118 SqFt$720,000 4.0% $749,999 
- 1/8 8 14.21 Acres 14.21 Acres$801,000 34.6% $595,000 
 4 Beds 3 Baths 2,458 SqFt 4 Beds 3 Baths 2,458 SqFt- $669,200 1.5% - $659,000 
- 1/27 27 3 Beds 2 Baths 1,432 SqFt 3 Beds 2 Baths 1,432 SqFt$489,999 $489,999 
- 1/73 73 4 Beds 4 Baths 3,349 SqFt 4 Beds 4 Baths 3,349 SqFt$1,069,000 $1,069,000 
 4 Beds 3 Baths 2,346 SqFt 4 Beds 3 Baths 2,346 SqFt- $743,502 4.7% - $709,990 
- 1/32 32 4 Beds 3 Baths 1,940 SqFt 4 Beds 3 Baths 1,940 SqFt$620,000 $620,000 
- 1/23 23 2 Beds 1 Bath 596 SqFt 2 Beds 1 Bath 596 SqFt$45,000 $45,000 
 4 Beds 3 Baths 2,020 SqFt 4 Beds 3 Baths 2,020 SqFt- $635,000 1.5% - $644,671 
- 1/44 44 5 Beds 5 Baths 3,343 SqFt 5 Beds 5 Baths 3,343 SqFt$850,712 $850,712 
- 1/20 20 4 Beds 2 Baths 1,911 SqFt 4 Beds 2 Baths 1,911 SqFt$685,000 2.1% $699,990 
- 1/30 30 4 Beds 3 Baths 2,630 SqFt 4 Beds 3 Baths 2,630 SqFt$730,000 1.2% $739,000 
 4 Beds 2 Baths 1,612 SqFt 4 Beds 2 Baths 1,612 SqFt- $580,000 0.4% - $577,503 
