Sold Listings
 Filters Reset
  Save Snapshot
 743 Properties
 743 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/37 37 3 Beds 2 Baths 1,749 SqFt 3 Beds 2 Baths 1,749 SqFt$399,900 $399,900 
- 1/4 4 0.19 Acres 0.19 Acres$70,000 17.6% $85,000 
- 1/26 26 4 Beds 2 Baths 1,188 SqFt 4 Beds 2 Baths 1,188 SqFt$390,000 2.3% $399,000 
- 1/26 26 3 Beds 2 Baths 1,349 SqFt 3 Beds 2 Baths 1,349 SqFt$385,000 2.7% $374,999 
- 1/9 9 4 Beds 2 Baths 1,621 SqFt 4 Beds 2 Baths 1,621 SqFt$410,000 2.3% $419,522 
- 1/23 23 2 Beds 2 Baths 1,296 SqFt 2 Beds 2 Baths 1,296 SqFt$95,000 $95,000 2240 Golden Oak Lane, Merced, CA 95341Listed by Better Homes and Gardens Real Estate Everything Real Estate Manufactured Home   
- 1/25 25 3 Beds 2 Baths 1,029 SqFt 3 Beds 2 Baths 1,029 SqFt$315,000 21.2% $260,000 
- 1/18 18 4 Beds 2 Baths 1,797 SqFt 4 Beds 2 Baths 1,797 SqFt$405,000 3.6% $420,000 
- 1/22 22 3 Beds 2 Baths 1,595 SqFt 3 Beds 2 Baths 1,595 SqFt$400,000 0.3% $399,000 
- 1/6 6 4 Beds 2 Baths 1,865 SqFt 4 Beds 2 Baths 1,865 SqFt$399,000 5.3% $421,534 
- 1/24 24 2 Beds 1 Bath 851 SqFt 2 Beds 1 Bath 851 SqFt$295,000 $294,900 
- 1/6 6 3 Beds 2 Baths 1,213 SqFt 3 Beds 2 Baths 1,213 SqFt$376,000 $375,946 
- 1/29 29 3 Beds 2 Baths 1,293 SqFt 3 Beds 2 Baths 1,293 SqFt$245,000 5.7% $259,900 
- 1/5 5 3 Beds 2 Baths 1,213 SqFt 3 Beds 2 Baths 1,213 SqFt$376,000 0.2% $376,846 
- 1/7 7 3 Beds 2 Baths 1,213 SqFt 3 Beds 2 Baths 1,213 SqFt$379,000 1.3% $374,244 
- 1/3 3 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt$441,990 $441,990 
- 1/32 32 7,504 Sqft Lot 7,504 Sqft Lot$410,000 17.1% $350,000 
- 1/19 19 3 Beds 3 Baths 1,563 SqFt 3 Beds 3 Baths 1,563 SqFt$415,000 1.2% $410,000 
- 1/55 55 3 Beds 2 Baths 1,313 SqFt 3 Beds 2 Baths 1,313 SqFt$365,000 1.4% $370,000 
- 1/20 20 4 Beds 1 Bath 1,178 SqFt 4 Beds 1 Bath 1,178 SqFt$345,000 3.0% $335,000 1000 Yosemite Pkwy, Merced, CA 95341Listed by Realty Executives of Northern California Single Family Home   
- 1/13 13 2 Beds 1 Bath 886 SqFt 2 Beds 1 Bath 886 SqFt$355,000 1.4% $350,000 
- 1/3 3 3 Beds 1 Bath 943 SqFt 3 Beds 1 Bath 943 SqFt$165,000 10.8% $185,000 
- 1/28 28 3 Beds 1 Bath 1,012 SqFt 3 Beds 1 Bath 1,012 SqFt$290,000 2.7% $298,000 
- 1/39 39 3 Beds 2 Baths 1,188 SqFt 3 Beds 2 Baths 1,188 SqFt$373,000 1.6% $379,000 925 W 12th ST, Merced, CA 95341Listed by Realty Executives of Northern California Single Family Home   
