Sold Listings
 Filters Reset
  Save Snapshot
 464 Properties
 464 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 3 Baths 2,732 SqFt$340,000 4.1% $354,500 
- 4 Beds 2 Baths 2,411 SqFt$185,000 26.0% $250,000 
- 3 Beds 2 Baths 1,793 SqFt$407,000 14.3% $475,000 
- 3 Beds 2 Baths 1,404 SqFt$350,000 0.3% $349,000 
- 3 Beds 4 Baths 2,264 SqFt$575,000 $575,000 
- $475,000 5.0% - $500,000 
- 2 Beds 2 Baths 1,970 SqFt$300,000 7.7% $325,000 
- 3 Beds 3 Baths 4,036 SqFt$515,000 3.7% $535,000 

