Sold Listings
 Filters Reset
  Save Snapshot
 4.6K Properties
 4,646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/41 41 3 Beds 2 Baths 1,859 SqFt 3 Beds 2 Baths 1,859 SqFt$745,000 2.6% $764,900 
- 1/31 31 3 Beds 2 Baths 1,960 SqFt 3 Beds 2 Baths 1,960 SqFt$738,000 $738,000 
- 1/53 53 3 Beds 2 Baths 1,207 SqFt 3 Beds 2 Baths 1,207 SqFt$589,000 $589,000 
- 1/68 68 4 Beds 3 Baths 2,523 SqFt 4 Beds 3 Baths 2,523 SqFt$765,000 2.1% $749,000 
- 1/65 65 5 Beds 3 Baths 3,999 SqFt 5 Beds 3 Baths 3,999 SqFt$1,220,000 2.4% $1,250,000 
- 1/55 55 3 Beds 2 Baths 1,996 SqFt 3 Beds 2 Baths 1,996 SqFt$295,000 1.7% $299,999 
- 1/72 72 3 Beds 2 Baths 2,077 SqFt 3 Beds 2 Baths 2,077 SqFt$790,000 0.6% $795,000 
- 1/56 56 4 Beds 3 Baths 2,968 SqFt 4 Beds 3 Baths 2,968 SqFt$745,000 6.9% $799,999 
- 1/31 31 3 Beds 4 Baths 2,012 SqFt 3 Beds 4 Baths 2,012 SqFt$825,000 2.5% $846,000 
- 1/62 62 4 Beds 3 Baths 2,335 SqFt 4 Beds 3 Baths 2,335 SqFt$735,000 0.7% $740,000 
- 1/51 51 3 Beds 2 Baths 1,919 SqFt 3 Beds 2 Baths 1,919 SqFt$765,000 2.0% $750,000 
- 1/5 5 0.57 Acres 0.57 Acres$320,000 3.0% $330,000 
- 1/50 50 4 Beds 3 Baths 2,231 SqFt 4 Beds 3 Baths 2,231 SqFt$795,000 $795,000 
- 1/41 41 4 Beds 2 Baths 2,213 SqFt 4 Beds 2 Baths 2,213 SqFt$800,000 $800,000 106 Coffee Berry CT, Folsom, CA 95630Listed by eXp Realty of Northern California, Inc. Single Family Home   
- 1/74 74 4 Beds 3 Baths 1,988 SqFt 4 Beds 3 Baths 1,988 SqFt$830,000 0.6% $825,000 
- 1/61 61 5 Beds 4 Baths 3,514 SqFt 5 Beds 4 Baths 3,514 SqFt$1,200,000 $1,200,000 
- 1/61 61 5 Beds 3 Baths 2,689 SqFt 5 Beds 3 Baths 2,689 SqFt$760,000 0.7% $765,000 
- 1/48 48 4 Beds 3 Baths 2,682 SqFt 4 Beds 3 Baths 2,682 SqFt$1,000,000 2.6% $975,000 
- 1/55 55 4 Beds 3 Baths 3,095 SqFt 4 Beds 3 Baths 3,095 SqFt$1,075,000 2.3% $1,100,000 
- 1/99 99 3 Beds 2 Baths 1,832 SqFt 3 Beds 2 Baths 1,832 SqFt$700,000 $700,000 
- 1/74 74 4 Beds 3 Baths 2,092 SqFt 4 Beds 3 Baths 2,092 SqFt$800,000 5.4% $759,000 
- 1/36 36 3 Beds 3 Baths 2,677 SqFt 3 Beds 3 Baths 2,677 SqFt$1,285,000 0.8% $1,275,000 683 Russell DR, Folsom, CA 95630Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/74 74 5 Beds 3 Baths 2,644 SqFt 5 Beds 3 Baths 2,644 SqFt$1,110,000 0.9% $1,100,000 
- 1/77 77 5 Beds 5 Baths 3,927 SqFt 5 Beds 5 Baths 3,927 SqFt$1,200,000 2.0% $1,225,000 
