Sold Listings
 Filters Reset
  Save Snapshot
 395 Properties
 395 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/19 19 0.58 Acres 0.58 Acres$40,000 18.4% $49,000 
- 1/50 50 3 Beds 2 Baths 1,645 SqFt 3 Beds 2 Baths 1,645 SqFt$368,000 8.2% $340,000 
- 1/13 13 0.28 Acres 0.28 Acres$21,900 $21,900 
- 1/60 60 4 Beds 3 Baths 2,132 SqFt 4 Beds 3 Baths 2,132 SqFt$490,000 6.5% $524,000 5573 Wildrose DR, Grizzly Flats, CA 95636Listed by Allison James Estates & Homes Single Family Home   
- 1/7 7 2.41 Acres 2.41 Acres$49,000 $49,000 
- 1/4 4 0.41 Acres 0.41 Acres$15,000 11.8% $17,000 
- 1/47 47 2 Beds 2 Baths 1,533 SqFt 2 Beds 2 Baths 1,533 SqFt$370,000 2.6% $380,000 
- 1/12 12 0.38 Acres 0.38 Acres$22,000 $22,000 
- 1/4 4 1.16 Acres 1.16 Acres$35,000 25.5% $47,000 
- 1/9 9 0.37 Acres 0.37 Acres$39,500 $39,500 
- 1/11 11 0.48 Acres 0.48 Acres$24,000 3.6% $24,900 
- 1/6 6 1.02 Acres 1.02 Acres$23,000 22.0% $29,500 
- 1/25 25 0.92 Acres 0.92 Acres$55,000 8.3% $60,000 
- 1/27 27 0.36 Acres 0.36 Acres$10,000 16.7% $12,000 
- 1/14 14 0.8 Acres 0.8 Acres$41,500 1.2% $42,000 
- 1/3 3 0.39 Acres 0.39 Acres$35,000 20.3% $43,900 
- 1/20 20 1.2 Acres 1.2 Acres$60,000 7.6% $64,900 
- 1/8 8 1.06 Acres 1.06 Acres$46,000 7.1% $49,500 
- 1/5 5 10.72 Acres 10.72 Acres$119,000 6.3% $126,997 
- 1/15 15 1.46 Acres 1.46 Acres$50,000 $50,000 
- 1/10 10 0.35 Acres 0.35 Acres$19,500 $19,500 
- 1/10 10 3.14 Acres 3.14 Acres$65,000 18.8% $80,000 
- 1/9 9 0.53 Acres 0.53 Acres$28,000 20.0% $35,000 
- 1/24 24 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt$349,000 $349,000 
