Sold Listings
981 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/72 72 3 Beds 3 Baths 2,102 SqFt 3 Beds 3 Baths 2,102 SqFt$750,000 9.1% $824,900 6880 White LN, Loomis, CA 95650Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/49 49 4 Beds 3 Baths 2,309 SqFt 4 Beds 3 Baths 2,309 SqFt$1,499,000 0.1% $1,499,999 
- 1/60 60 3 Beds 3 Baths 2,100 SqFt 3 Beds 3 Baths 2,100 SqFt$1,165,000 5.9% $1,100,000 4932 Citrus Colony RD, Loomis, CA 95650Listed by Windermere Signature Properties Rocklin Single Family Home   
- 1/79 79 3 Beds 2 Baths 2,097 SqFt 3 Beds 2 Baths 2,097 SqFt$960,000 1.5% $975,000 
- 1/94 94 4 Beds 7 Baths 5,025 SqFt 4 Beds 7 Baths 5,025 SqFt$3,795,000 $3,795,000 
- 1/88 88 4 Beds 2 Baths 1,986 SqFt 4 Beds 2 Baths 1,986 SqFt$1,150,000 4.2% $1,199,990 
- 1/28 28 3 Beds 2 Baths 1,317 SqFt 3 Beds 2 Baths 1,317 SqFt$575,000 4.7% $549,000 
- 1/83 83 3 Beds 3 Baths 3,353 SqFt 3 Beds 3 Baths 3,353 SqFt$1,491,727 0.5% $1,499,000 
- 1/67 67 4 Beds 3 Baths 1,716 SqFt 4 Beds 3 Baths 1,716 SqFt$640,000 1.5% $650,000 
 4 Beds 2 Baths 2,228 SqFt 4 Beds 2 Baths 2,228 SqFt- $859,000 - $859,000 
- 1/59 59 3 Beds 2 Baths 1,980 SqFt 3 Beds 2 Baths 1,980 SqFt$1,075,000 2.3% $1,100,000 
- 1/34 34 3 Beds 2 Baths 1,410 SqFt 3 Beds 2 Baths 1,410 SqFt$600,000 $600,000 
- 1/11 11 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$139,999 $139,999 6154 S Walnut ST #8, Loomis, CA 95650Listed by Johnson & Johnson Real Estate Group Inc Manufactured Home   
- 1/84 84 5 Beds 4 Baths 3,000 SqFt 5 Beds 4 Baths 3,000 SqFt$2,000,000 0.1% $1,999,000 
- 1/20 20 3 Beds 2 Baths 1,215 SqFt 3 Beds 2 Baths 1,215 SqFt$525,000 $525,000 
- 1/85 85 4 Beds 4 Baths 4,308 SqFt 4 Beds 4 Baths 4,308 SqFt$1,550,000 8.8% $1,700,000 4580 Monte Sereno DR, Loomis, CA 95650Listed by Windermere Signature Properties Roseville/Granite Bay Single Family Home   
- 1/92 92 6 Beds 5 Baths 5,088 SqFt 6 Beds 5 Baths 5,088 SqFt$1,754,000 5.2% $1,850,000 
- 1/74 74 5 Beds 4 Baths 5,004 SqFt 5 Beds 4 Baths 5,004 SqFt$2,742,000 0.9% $2,717,000 
- 1/42 42 6.1 Acres 6.1 Acres$875,000 9.4% $800,000 
- 1/65 65 4 Beds 4 Baths 4,227 SqFt 4 Beds 4 Baths 4,227 SqFt$1,875,000 2.6% $1,925,000 
- 1/51 51 3 Beds 2 Baths 1,316 SqFt 3 Beds 2 Baths 1,316 SqFt$533,000 1.1% $539,000 
- 1/29 29 3 Beds 2 Baths 1,215 SqFt 3 Beds 2 Baths 1,215 SqFt$500,000 4.8% $525,000 
 4 Beds 3 Baths 3,528 SqFt 4 Beds 3 Baths 3,528 SqFt- $1,690,000 3.7% - $1,629,000 
- 1/86 86 4 Beds 3 Baths 3,237 SqFt 4 Beds 3 Baths 3,237 SqFt$2,340,000 6.2% $2,495,000 
