Sold Listings
 Filters Reset
  Save Snapshot
 1.7K Properties
 1,679 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 2.39 Acres$570,000 12.3% $650,000 
- 5 Beds 4 Baths 4,320 SqFt$686,000 0.1% $685,000 
- 3 Beds 3 Baths 2,690 SqFt$469,000 1.3% $475,000 
- 3 Beds 5 Baths 5,000 SqFt$1,967,000 3.6% $1,899,000 
- 6 Beds 8 Baths 7,300 SqFt$1,625,000 4.4% $1,699,000 
- 4 Beds 3 Baths 2,797 SqFt$546,000 0.2% $545,000 
- 6 Beds 7 Baths 7,560 SqFt$1,650,000 15.4% $1,950,000 
- 4 Beds 4 Baths 6,214 SqFt$2,000,000 23.1% $2,600,000 
- 4 Beds 3 Baths 4,057 SqFt$1,050,000 0.8% $1,059,000 
- 4 Beds 3 Baths 2,508 SqFt$584,000 2.5% $599,000 
- 4 Beds 4 Baths 4,400 SqFt$1,150,000 7.9% $1,249,000 
- 4 Beds 3 Baths 3,600 SqFt$715,000 2.0% $729,950 
- 5 Beds 3 Baths 2,457 SqFt$459,000 $459,000 
- 5 Beds 5 Baths 5,300 SqFt$1,289,000 $1,289,000 
- 5 Beds 3 Baths 4,000 SqFt$1,535,000 12.3% $1,750,000 
- 4 Beds 3 Baths 4,565 SqFt$1,025,000 4.7% $1,075,000 
- 8 Beds 14 Baths 15,800 SqFt$4,450,000 10.8% $4,988,000 8914 Collina, Granite Bay, CA 95746Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 5 Beds 6 Baths 5,175 SqFt$1,187,000 5.0% $1,249,000 
- 4 Beds 2 Baths 2,113 SqFt$550,000 $550,000 
- 3 Beds 2 Baths 3,516 SqFt$731,000 8.5% $799,000 
- 4 Beds 3 Baths 2,922 SqFt$825,000 2.9% $849,900 
- 2 Beds 1 Bath 864 SqFt$10,000 44.4% $18,000 8880 Auburn Folsom Rd #41, Granite Bay, CA 95746Listed by 3 Point Real Estate & Construction Manufactured Home   
- 5 Beds 4 Baths 3,514 SqFt$1,175,000 2.1% $1,200,000 6901 Woodchase DR, Granite Bay, CA 95746Listed by Coldwell Banker Sun Ridge Real Estate Single Family Home   
